Brink Towbar (BR-417900)
BRINK TOWBAR
Description
ITEM: Brink Towbar for Peugeot 308 (09/2007-08/2013), Citroen DS4 (04/2011-07/2015), Citroen C4 (11/2009-09/2020), Citroen C4 (11/2004-07/2011), Citroen C4 (11/2004-07/2011), Peugeot 307 (08/2000-08/2007), DS Ds 4 / Ds 4 Crossback (07/2015-12/2018)
- Coating: Electro-Coated
- Towbar Class: European
- Ball Weight: 75
- Towing Capacity: 1800
- Foldaway Socketplate: yes
- D Value: 9kN
- Coupling Class: A50-X
- Hitch Type: Euro Diagonal Detach
- Approval Number: e5 00-1431
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | C4 | NC_ | 2014 | 2015 | Hatchback | HNY (EB2DTS) | 1.2L | THP 130 | 3 | ||
CITROEN | C4 | LC | 2004 | 2011 | Hatchback | RHR (DW10BTED4) | 2.0L | HDi | 4 | ||
CITROEN | C4 | LC | 2008 | 2011 | Hatchback | 5FW (EP6) | 1.6L | VTi 120 | 4 | ||
CITROEN | C4 | LC | 2008 | 2011 | Hatchback | 5FX (EP6DT) | 1.6L | THP 150 | 4 | ||
CITROEN | C4 | I | 2008 | 2011 | Hatchback | 5FT (EP6DT) | 1.6L | THP 140 | 4 | ||
CITROEN | C4 | LA | 2004 | 2011 | Coupe | 9HY (DV6TED4), 9HZ (DV6TED4) | 1.6L | HDi | 4 | ||
CITROEN | C4 | NC | 2009 | Hatchback | 5FV (EP6DT) | 1.6L | THP 155 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 1.6L | VTi 120 | 4 | ||||
CITROEN | C4 | NC | 2011 | Hatchback | 9HR (DV6ATED4) | 1.6L | HDi 110 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 5FV (EP6CDT) | 1.6L | THP 155 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 5FS (EP6C) | 1.6L | VTi 120 | 4 | |||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | NFU (TU5JP4) | 1.6L | 16V Bio-Flex | 4 | ||
CITROEN | C4 | LC | 2004 | 2009 | Hatchback | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2004 | 2009 | Hatchback | EW10J4S | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HZ (DV6TED4) | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | DV6TED4 | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HZ-DV6TED4 | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HY (DV6TED4) | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | RFJ (EW10A) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | EW10A | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | RFN (EW10J4) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
CITROEN | C4 | LA | 2004 | 2009 | Coupe | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LA | 2004 | 2009 | Coupe | EW10J4S | 2.0L | 16V | 4 | ||
CITROEN | C4 | LA | 2005 | 2008 | Coupe | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
CITROEN | DS4 | NX_ | 2014 | 2015 | Hatchback | AHW (DW10FC) | 2.0L | BlueHDi 180 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2015 | Hatchback | 5FM (EP6DT) | 1.6L | THP 160 | 4 | ||
CITROEN | DS4 | NX | 2011 | 2015 | Hatchback | 2.0L | HDi 165 | 4 | |||
CITROEN | DS4 | NX | 2012 | 2013 | Hatchback | 9HR (DV6C) | 1.6L | HDi 110 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2015 | Hatchback | 5FU (EP6DTX) | 1.6L | THP 200 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2013 | Hatchback | 5FV (EP6CDT) | 1.6L | THP 155 | 4 | ||
DS | DS 4 / DS 4 CROSSBACK | NX_ | 2015 | 2018 | Hatchback | 5GZ (EP6FDT) | 1.6L | THP 165 | 4 | ||
PEUGEOT | 307 | 3H | 2004 | Wagon | 9HZ (DV6TED4) | 1.6L | HDi 110 | 4 | |||
PEUGEOT | 307 | 3H | 2004 | Wagon | 9HY (DV6TED4) | 1.6L | HDi 110 | 4 | |||
PEUGEOT | 307 | 3H | 2005 | 2008 | Wagon | RFJ (EW10A) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3H | 2002 | 2005 | Wagon | RFN (EW10J4) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3H | 2003 | 2005 | Wagon | RHY (DW10TD) | 2.0L | HDI 90 | 4 | ||
PEUGEOT | 307 | 3B | 2004 | 2005 | Convertible | RFN (EW10J4) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3B | 2004 | 2008 | Convertible | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3H | 2005 | 2008 | Wagon | RHR (DW10BTED4) | 2.0L | HDi 135 | 4 | ||
PEUGEOT | 307 | 3E | 2002 | 2005 | Wagon | RFN (EW10J4) | 2.0L | 4 | |||
PEUGEOT | 307 | 3E | 2003 | 2005 | Wagon | RHY (DW10TD) | 2.0L | HDI 90 | 4 | ||
PEUGEOT | 307 | 3E | 2005 | 2008 | Wagon | RHR (DW10BTED4) | 2.0L | HDi 135 | 4 | ||
PEUGEOT | 307 | 3E | 2004 | 2008 | Wagon | 9HZ (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3E | 2004 | 2008 | Wagon | 9HY (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A/C | 2000 | 2007 | Hatchback | RHY (DW10TD) | 2.0L | HDi 90 | 4 | ||
PEUGEOT | 307 | 3B | 2005 | 2009 | Convertible | RFJ (EW10A) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3E | 2005 | 2008 | Wagon | RFJ (EW10A) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | 9HV (DV6ATED4) | 1.6L | HDi | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | 9HX (DV6ATED4) | 1.6L | HDi | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RFJ (EW10A) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2004 | 2008 | Hatchback | 9HZ (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2004 | 2008 | Hatchback | 9HY (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RHR (DW10BTED4) | 2.0L | HDi 135 | 4 | ||
PEUGEOT | 307 | 3A | 2001 | 2008 | Hatchback | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2000 | 2005 | Hatchback | RHS (DW10ATED) | 2.0L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2001 | 2005 | Hatchback | RFN (EW10J4) | 2.0L | 16V | 4 | ||
PEUGEOT | 308 | 4B | 2009 | 2011 | Convertible | Fitment Note: not for GTi | RHR (DW10BTED4) | 2.0L | HDi | 4 | |
PEUGEOT | 308 | 4B | 2011 | 2012 | Convertible | Fitment Note: not for GTi | RHH (DW10CTED4) | 2.0L | HDi | 4 | |
PEUGEOT | 308 | 4E, 4H | 2009 | 2013 | Wagon | Fitment Note: not for GTi | RHH (DW10CTED4) | 2.0L | 2.0 HDi | 4 | |
PEUGEOT | 308 | 4E, 4H | 2009 | 2014 | Wagon | Fitment Note: not for GTi | 5FV (EP6CDT) | 1.6L | 1.6 THP 16V | 4 | |
PEUGEOT | 308 | 4E, 4H | 2009 | 2014 | Wagon | Fitment Note: not for GTi | 9HR (DV6C) | 1.6L | 1.6 HDi | 4 | |
PEUGEOT | 308 | 4E, 4H | 2009 | 2014 | Wagon | Fitment Note: not for GTi | 9HR (DV6C) | 1.6L | 1.6 HDi | 4 | |
PEUGEOT | 308 | 4E, 4H | 2011 | 2012 | Wagon | Fitment Note: not for GTi | RHE (DW10CTED4) | 2.0L | 2.0 HDi | 4 | |
PEUGEOT | 308 | 4B | 2009 | 2011 | Convertible | Fitment Note: not for GTi | 5FT (EP6DT) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4B | 2009 | 2011 | Convertible | Fitment Note: not for GTi | EP6CDT | 1.6L | 16V | 4 | |
PEUGEOT | 308 | T9 | 2014 | 2017 | Hatchback | Fitment Note: not for GTi | 1.6L | THP 150 | 4 | ||
PEUGEOT | 308 | T9 | 2014 | 2017 | Hatchback | Fitment Note: not for GTi | 2.0L | BlueHDi 150 | 4 | ||
PEUGEOT | 308 | T9 | 2014 | 2015 | Hatchback | Fitment Note: not for GTi | 1.2L | THP 130 | 3 | ||
PEUGEOT | 308 | T7 | 2012 | 2014 | Hatchback | RHH (DW10CTED4) | 2.0L | HDi | 4 | ||
PEUGEOT | 308 | 4E, 4H | 2008 | 2014 | Wagon | Fitment Note: not for GTi | 5FW (EP6), EP6 | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4E, 4H | 2007 | 2014 | Wagon | Fitment Note: not for GTi | 5FX (EP6DT) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4E, 4H | 2007 | 2014 | Wagon | Fitment Note: not for GTi | 5FX (EP6DT) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4E, 4H | 2008 | 2012 | Wagon | Fitment Note: not for GTi | 9HZ (DV6TED4) | 1.6L | 1.6 HDi | 4 | |
PEUGEOT | 308 | 4E, 4H | 2008 | 2012 | Wagon | Fitment Note: not for GTi | RHR (DW10BTED4) | 2.0L | 2.0 HDI | 4 | |
PEUGEOT | 308 | 4B | 2009 | 2011 | Convertible | Fitment Note: not for GTi | EP6DT | 1.6L | 16V | 4 | |
PEUGEOT | 308 | T7 | 2007 | 2014 | Hatchback | 5FT (EP6DT) | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4B | 2009 | 2011 | Convertible | Fitment Note: not for GTi | 5FX (EP6DT) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | T9 | 2015 | 2017 | Wagon | Fitment Note: not for GTi | DW10FD | 2.0L | HDi | 4 | |
PEUGEOT | 308 | 4C | 2009 | 2011 | Hatchback | Fitment Note: not for GTi | 9HR (DV6C) | 1.6L | HDi | 4 | |
PEUGEOT | 308 | 4C | 2007 | 2011 | Hatchback | Fitment Note: not for GTi | 5FX (EP6DT) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2007 | 2011 | Hatchback | Fitment Note: not for GTi | EP6DT | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | Fitment Note: not for GTi | 5FY (EP6DTS) | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2009 | 2011 | Hatchback | Fitment Note: not for GTi | 1.6L | HDi | 4 | ||
PEUGEOT | 308 | 4C | 2010 | 2014 | Hatchback | Fitment Note: not for GTi | EP6CDT | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | Fitment Note: not for GTi | EP6DTS | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2008 | 2010 | Hatchback | Fitment Note: not for GTi | EP6 | 1.6L | 16V | 4 | |
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | Fitment Note: not for GTi | RHR (DW10BTED4) | 2.0L | HDi | 4 | |
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | Fitment Note: not for GTi | 9HZ (DV6TED4) | 1.6L | HDi | 4 | |
PEUGEOT | 308 | 4C | 2011 | 2013 | Hatchback | Fitment Note: not for GTi | 1.4L | 16V | 4 |
Specifications
SKU | BR-417900 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
More From This Category
$379.00
or 4 payments of $94.75 with
Info
TAG LIGHT DUTY TOWBAR for Mitsubishi 380 (08/2005-2008)
$709.00
or 4 payments of $177.25 with
Info
TAG Heavy Duty Towbar for Mazda CX-5 (02/2012-on)
$1,519.00
or 4 payments of $379.75 with
Info
Brink Towbar for MERCEDES-BENZ GL-CLASS (07/2012-on)
$30.99
or 4 payments of $7.75 with
Info
TAG Towbar Wiring Direct Fit for Toyota Corolla (01/2001-01/2007)
$1,445.00
or 4 payments of $361.25 with
Info
Brink Towbar for VW Touareg (11/2017-on)
$329.00
or 4 payments of $82.25 with
Info
TAG LIGHT DUTY TOWBAR for Ford Laser (03/1999-2002), Mazda 323 (09/1998-2003), 323 Astina (09/1998-0
$319.00
or 4 payments of $79.75 with
Info
TAG Standard Duty Towbar for Mazda 3 Sedan (04/2009-01/2014)
$919.00
or 4 payments of $229.75 with
Info
Brink Towbar for Skoda Superb (10/2009-05/2015), Skoda Superb (03/2008-05/2015)
$345.00
or 4 payments of $86.25 with
Info
TAG LIGHT DUTY TOWBAR for Holden Commodore (01/2000-2007)
$719.00
or 4 payments of $179.75 with
Info
TAG HEAVY DUTY TOWBAR for KIA K2900 (04/2008-01/2013), K2700 (10/2002-2008)
$682.80
or 4 payments of $170.70 with
Info
CURT Rebellion XD ShockDrop Ball Mount (50mm Tow Ball Kit)
$5.80
or 4 payments of $1.45 with
Info
CURT 15.8mm Hitch Pin (Zinc with Rubber Grip)
$349.00
or 4 payments of $87.25 with
Info
TAG LIGHT DUTY TOWBAR for Toyota Rav4 (01/1994-06/2000)
$329.00
or 4 payments of $82.25 with
Info
TAG LIGHT DUTY TOWBAR for Mazda 3 (04/2004-09/2009)
$599.00
or 4 payments of $149.75 with
Info
TAG HEAVY DUTY TOWBAR for Nissan Qashqai (07/2014-on)
$229.00
or 4 payments of $57.25 with
Info
TAG Portable Jump Starter & Multifunction Charger-16000mAh
$885.00
or 4 payments of $221.25 with
Info
Brink Towbar for Hyundai i30 (06/2012-05/2017)
$599.00
or 4 payments of $149.75 with
Info
TAG Heavy Duty Towbar for Volvo Xc90 (07/2003-02/2015)
Stay Updated
Secure Payment Options
Encrypted Checkout
