| VEHICLE APPLICATION |
|---|
| CHEVROLET COMBO C 1.3 CDTI 16V(HP 69|Year 04>08) |
| CHEVROLET COMBO C 1.4 16V(HP 90|Year 04>08) |
| CHEVROLET COMBO C 1.6(HP 87|Year 01>08) |
| CHEVROLET COMBO C 1.6 CNG 16V(HP 94|Year 06>08) |
| CHEVROLET COMBO C 1.6 CNG 16V(HP 97|Year 05>08) |
| CHEVROLET COMBO C 1.7 CDTI 16V(HP 101|Year 04>08) |
| CHEVROLET COMBO C 1.7 DI 16V(HP 65|Year 01>08) |
| CHEVROLET COMBO C 1.7 DTI 16V(HP 75|Year 01>08) |
| CHEVROLET TIGRA TWIN TOP 1.3 CDTi(HP 69|Year 04>09) |
| CHEVROLET TIGRA TWIN TOP 1.4i(HP 90|Year 04>09) |
| CHEVROLET TIGRA TWIN TOP 1.8i(HP 125|Year 04>09) |
| HOLDEN BARINA XC 1.0(HP 58/60|Year 01>06) |
| HOLDEN BARINA XC 1.2/Twinport(HP 75/80|Year 01>06) |
| HOLDEN BARINA XC 1.3 CDTI(HP 70|Year 01>06) |
| HOLDEN BARINA XC 1.4/Twinport(HP 90|Year 01>06) |
| HOLDEN BARINA XC 1.7 CDTI 16V(HP 100|Year 01>06) |
| HOLDEN BARINA XC 1.7 DI(HP 65|Year 01>06) |
| HOLDEN BARINA XC 1.7 DTI(HP 75|Year 01>06) |
| HOLDEN BARINA XC 1.8 16V GSI(HP 125|Year 01>06) |
| HOLDEN COMBO C 1.3 CDTI 16V(HP 69|Year 04>08) |
| HOLDEN COMBO C 1.4 16V(HP 90|Year 04>08) |
| HOLDEN COMBO C 1.6(HP 87|Year 01>08) |
| HOLDEN COMBO C 1.6 CNG 16V(HP 94|Year 06>08) |
| HOLDEN COMBO C 1.6 CNG 16V(HP 97|Year 05>08) |
| HOLDEN COMBO C 1.7 CDTI 16V(HP 101|Year 04>08) |
| HOLDEN COMBO C 1.7 DI 16V(HP 65|Year 01>08) |
| HOLDEN COMBO C 1.7 DTI 16V(HP 75|Year 01>08) |
| HOLDEN TIGRA TWIN TOP 1.3 CDTi(HP 69|Year 04>09) |
| HOLDEN TIGRA TWIN TOP 1.4i(HP 90|Year 04>09) |
| HOLDEN TIGRA TWIN TOP 1.8i(HP 125|Year 04>09) |
| OPEL COMBO C 1.3 CDTI 16V(HP 69|Year 04>08) |
| OPEL COMBO C 1.4 16V(HP 90|Year 04>08) |
| OPEL COMBO C 1.6(HP 87|Year 01>08) |
| OPEL COMBO C 1.6 CNG 16V(HP 94|Year 06>08) |
| OPEL COMBO C 1.6 CNG 16V(HP 97|Year 05>08) |
| OPEL COMBO C 1.7 CDTI 16V(HP 101|Year 04>08) |
| OPEL COMBO C 1.7 DI 16V(HP 65|Year 01>08) |
| OPEL COMBO C 1.7 DTI 16V(HP 75|Year 01>08) |
| OPEL CORSA C 1.0(HP 58/60|Year 01>06) |
| OPEL CORSA C 1.2/Twinport(HP 75/80|Year 01>06) |
| OPEL CORSA C 1.3 CDTI(HP 70|Year 01>06) |
| OPEL CORSA C 1.4/Twinport(HP 90|Year 01>06) |
| OPEL CORSA C 1.7 CDTI 16V(HP 100|Year 01>06) |
| OPEL CORSA C 1.7 DI(HP 65|Year 01>06) |
| OPEL CORSA C 1.7 DTI(HP 75|Year 01>06) |
| OPEL CORSA C 1.8 16V GSI(HP 125|Year 01>06) |
| OPEL MERIVA A 1.3 CDTI(HP 69|Year 05>10) |
| OPEL MERIVA A 1.3 CDTI(HP 75|Year 03>10) |
| OPEL MERIVA A 1.4 Twinport/LPG(HP 90|Year 04>10) |
| OPEL MERIVA A 1.6(HP 105|Year 06>10) |
| OPEL MERIVA A 1.6(HP 87|Year 03>10) |
| OPEL MERIVA A 1.6 16V(HP 101|Year 03>10) |
| OPEL MERIVA A 1.6 Turbo OPC(HP 180|Year 05>10) |
| OPEL MERIVA A 1.7 CDTI 16V(HP 101|Year 03>10) |
| OPEL MERIVA A 1.7 CDTI 16V(HP 125|Year 06>10) |
| OPEL MERIVA A 1.7 DTI(HP 65|Year 03>10) |
| OPEL MERIVA A 1.7 DTI(HP 75|Year 03>10) |
| OPEL MERIVA A 1.8(HP 125|Year 03>10) |
| OPEL TIGRA TWIN TOP 1.3 CDTi(HP 69|Year 04>09) |
| OPEL TIGRA TWIN TOP 1.4i(HP 90|Year 04>09) |
| OPEL TIGRA TWIN TOP 1.8i(HP 125|Year 04>09) |
| OPEL VITA II 1.0(HP 58/60|Year 01>06) |
| OPEL VITA II 1.2/Twinport(HP 75/80|Year 01>06) |
| OPEL VITA II 1.3 CDTI(HP 70|Year 01>06) |
| OPEL VITA II 1.4/Twinport(HP 90|Year 01>06) |
| OPEL VITA II 1.7 CDTI 16V(HP 100|Year 01>06) |
| OPEL VITA II 1.7 DI(HP 65|Year 01>06) |
| OPEL VITA II 1.7 DTI(HP 75|Year 01>06) |
| OPEL VITA II 1.8 16V GSI(HP 125|Year 01>06) |
| VAUXHALL COMBO C 1.3 CDTI 16V(HP 69|Year 04>08) |
| VAUXHALL COMBO C 1.4 16V(HP 90|Year 04>08) |
| VAUXHALL COMBO C 1.6(HP 87|Year 01>08) |
| VAUXHALL COMBO C 1.6 CNG 16V(HP 94|Year 06>08) |
| VAUXHALL COMBO C 1.6 CNG 16V(HP 97|Year 05>08) |
| VAUXHALL COMBO C 1.7 CDTI 16V(HP 101|Year 04>08) |
| VAUXHALL COMBO C 1.7 DI 16V(HP 65|Year 01>08) |
| VAUXHALL COMBO C 1.7 DTI 16V(HP 75|Year 01>08) |
| VAUXHALL CORSA III(C)1.0(HP 58/60|Year 01>06) |
| VAUXHALL CORSA III(C)1.2/Twinport(HP 75/80|Year 01>06) |
| VAUXHALL CORSA III(C)1.3 CDTI(HP 70|Year 01>06) |
| VAUXHALL CORSA III(C)1.4/Twinport(HP 90|Year 01>06) |
| VAUXHALL CORSA III(C)1.7 CDTI 16V(HP 100|Year 01>06) |
| VAUXHALL CORSA III(C)1.7 DI(HP 65|Year 01>06) |
| VAUXHALL CORSA III(C)1.7 DTI(HP 75|Year 01>06) |
| VAUXHALL CORSA III(C)1.8 16V GSI(HP 125|Year 01>06) |
| VAUXHALL MERIVA A 1.3 CDTI(HP 69|Year 05>10) |
| VAUXHALL MERIVA A 1.3 CDTI(HP 75|Year 03>10) |
| VAUXHALL MERIVA A 1.4 Twinport/LPG(HP 90|Year 04>10) |
| VAUXHALL MERIVA A 1.6(HP 105|Year 06>10) |
| VAUXHALL MERIVA A 1.6(HP 87|Year 03>10) |
| VAUXHALL MERIVA A 1.6 16V(HP 101|Year 03>10) |
| VAUXHALL MERIVA A 1.6 Turbo VXR(HP 180|Year 05>10) |
| VAUXHALL MERIVA A 1.7 CDTI 16V(HP 101|Year 03>10) |
| VAUXHALL MERIVA A 1.7 CDTI 16V(HP 125|Year 06>10) |
| VAUXHALL MERIVA A 1.7 DTI(HP 65|Year 03>10) |
| VAUXHALL MERIVA A 1.7 DTI(HP 75|Year 03>10) |
| VAUXHALL MERIVA A 1.8(HP 125|Year 03>10) |
| VAUXHALL TIGRA CONVERTIBLE 1.3 CDTi(HP 69|Year 04>09) |
| VAUXHALL TIGRA CONVERTIBLE 1.4i(HP 90|Year 04>09) |
| VAUXHALL TIGRA CONVERTIBLE 1.8i(HP 125|Year 04>09) |
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
| SKU | FB29001 |
| Brand | BMC |
| Shipping Weight | 1.7000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.200m |
| Shipping Length | 0.200m |
$1,717.60
or 4 payments of $429.40 with
Info
$134.64
or 4 payments of $33.66 with
Info
$170.79
or 4 payments of $42.70 with
Info
$39.54
or 4 payments of $9.88 with
Info
$1,021.54
or 4 payments of $255.38 with
Info