| Year | Make | Model | SubModel | Engine | Fuel |
| 1973-1975 | Buick | Apollo | V8 5.7L | Gas | ||||||||||
| 1973-1973 | Buick | Centurion | V8 5.7L | Gas | ||||||||||
| 1982-1985 | Buick | Century | 2 Bbl | V6 3.0L | Gas | |||||||||
| 1978-1978 | Buick | Century | 2 Bbl | V6 3.2L | Gas | |||||||||
| 1978-1978 | Buick | Century | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1979-1980 | Buick | Century | V8 4.9L | Gas | ||||||||||
| 1977-1978 | Buick | Century | V8 5.0L | Gas | ||||||||||
| 1973-1977 | Buick | Century | V8 5.7L | Gas | ||||||||||
| 1974-1974 | Buick | Century | V8 7.5L | Gas | ||||||||||
| 1982-1984 | Buick | Century Wagon | 2 Bbl | V6 3.0L | Gas | |||||||||
| 1978-1978 | Buick | Century Wagon | 2 Bbl | V6 3.2L | Gas | |||||||||
| 1978-1978 | Buick | Century Wagon | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1979-1980 | Buick | Century Wagon | V8 4.9L | Gas | ||||||||||
| 1977-1978 | Buick | Century Wagon | V8 5.0L | Gas | ||||||||||
| 1973-1977 | Buick | Century Wagon | V8 5.7L | Gas | ||||||||||
| 1974-1974 | Buick | Century Wagon | V8 7.5L | Gas | ||||||||||
| 1980-1980 | Buick | Electra | V8 4.9L | Gas | ||||||||||
| 1969-1977 | Buick | Electra | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1969-1977 | Buick | Electra | 4 Bbl, exc G.S. | V8 5.7L | Gas | |||||||||
| 1980-1980 | Buick | Electra Wagon | V8 4.9L | Gas | ||||||||||
| 1969-1977 | Buick | Electra Wagon | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1969-1977 | Buick | Electra Wagon | 4 Bbl, exc G.S. | V8 5.7L | Gas | |||||||||
| 1970-1970 | Buick | Estate Wagon | V8 5.7L | Gas | ||||||||||
| 1977-1980 | Buick | LeSabre | V8 4.9L | Gas | ||||||||||
| 1970-1977 | Buick | LeSabre | 4 Bbl | V8 5.7L | Gas | |||||||||
| 1974-1974 | Buick | LeSabre | 2 Bbl | V8 7.5L | Gas | |||||||||
| 1977-1980 | Buick | LeSabre Wagon | V8 4.9L | Gas | ||||||||||
| 1970-1977 | Buick | LeSabre Wagon | 4 Bbl | V8 5.7L | Gas | |||||||||
| 1974-1974 | Buick | LeSabre Wagon | 2 Bbl | V8 7.5L | Gas | |||||||||
| 1980-1980 | Buick | Park Avenue | V8 4.9L | Gas | ||||||||||
| 1969-1977 | Buick | Park Avenue | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1969-1977 | Buick | Park Avenue | 4 Bbl, exc G.S. | V8 5.7L | Gas | |||||||||
| 1978-1978 | Buick | Regal | V6 3.2L | Gas | ||||||||||
| 1978-1978 | Buick | Regal | 2 Bbl, exc Turbo | V6 3.8L | Gas | |||||||||
| 1982-1984 | Buick | Regal | 4 Bbl | V6 4.1L | Gas | |||||||||
| 1979-1980 | Buick | Regal | V8 4.9L | Gas | ||||||||||
| 1977-1978 | Buick | Regal | V8 5.0L | Gas | ||||||||||
| 1973-1977 | Buick | Regal | V8 5.7L | Gas | ||||||||||
| 1981-1984 | Buick | Riviera | 4 Bbl | V6 4.1L | Gas | |||||||||
| 1980-1985 | Buick | Riviera | 4 Bbl | V8 5.0L | Gas | |||||||||
| 1985-1985 | Buick | Riviera | V8 5.0L | Gas | ||||||||||
| 1977-1980 | Buick | Riviera | 4 Bbl | V8 5.7L | Gas | |||||||||
| 1979-1980 | Buick | Skyhawk | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1977-1977 | Buick | Skylark | 2 Bbl | V8 4.9L | Gas | |||||||||
| 1977-1978 | Buick | Skylark | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1970-1976 | Buick | Skylark | V8 5.7L | Gas | ||||||||||
| 1969-1969 | Buick | Special | V8 | Gas | ||||||||||
| 1969-1970 | Buick | Wildcat | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1969-1970 | Buick | Wildcat | 4 Bbl, exc G.S. | V8 5.7L | Gas | |||||||||
| 1982-1984 | Cadillac | Concours | V8 4.1L | Gas | ||||||||||
| 1981-1981 | Cadillac | Concours | V8 6.0L | Gas | ||||||||||
| 1982-1984 | Cadillac | DeVille | V8 4.1L | Gas | ||||||||||
| 1981-1981 | Cadillac | DeVille | V8 6.0L | Gas | ||||||||||
| 1981-1982 | Cadillac | Eldorado | 4 Bbl | V6 4.1L | Gas | |||||||||
| 1982-1982 | Cadillac | Eldorado | F/I | V6 4.1L | Gas | |||||||||
| 1983-1985 | Cadillac | Eldorado | V8 4.1L | Gas | ||||||||||
| 1980-1980 | Cadillac | Eldorado | V8 5.7L | Gas | ||||||||||
| 1980-1980 | Cadillac | Eldorado | 4 Bbl | V8 6.0L | Gas | |||||||||
| 1981-1981 | Cadillac | Eldorado | V8 6.0L | Gas | ||||||||||
| 1985-1985 | Cadillac | Fleetwood | RWD | V6 4.1L | Gas | |||||||||
| 1982-1984 | Cadillac | Fleetwood | V8 4.1L | Gas | ||||||||||
| 1981-1981 | Cadillac | Fleetwood | V8 6.0L | Gas | ||||||||||
| 1981-1982 | Cadillac | Seville | 4 Bbl | V6 4.1L | Gas | |||||||||
| 1982-1985 | Cadillac | Seville | V8 4.1L | Gas | ||||||||||
| 1980-1980 | Cadillac | Seville | V8 5.7L | Gas | ||||||||||
| 1980-1980 | Cadillac | Seville | 4 Bbl | V8 6.0L | Gas | |||||||||
| 1981-1981 | Cadillac | Seville | V8 6.0L | Gas | ||||||||||
| 1970-1978 | Chevrolet | 10 | C/K Series | V8 5.0L | Gas | |||||||||
| 1968-1968 | Chevrolet | 10 | V8 5.4L | Gas | ||||||||||
| 1969-1969 | Chevrolet | 10 | V8 5.7L | Gas | ||||||||||
| 1970-1972 | Chevrolet | 10 | C/K Series | V8 5.7L | Gas | |||||||||
| 1975-1975 | Chevrolet | 10 | C/K Ser, 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1972 | Chevrolet | 10 | C/K Series | V8 6.6L | Gas | |||||||||
| 1970-1978 | Chevrolet | 20 | C/K Series | V8 5.0L | Gas | |||||||||
| 1968-1968 | Chevrolet | 20 | V8 5.4L | Gas | ||||||||||
| 1969-1969 | Chevrolet | 20 | V8 5.7L | Gas | ||||||||||
| 1970-1972 | Chevrolet | 20 | C/K Series | V8 5.7L | Gas | |||||||||
| 1975-1975 | Chevrolet | 20 | C/K Ser, 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1972 | Chevrolet | 20 | C/K Series | V8 6.6L | Gas | |||||||||
| 1970-1978 | Chevrolet | 30 | C/K Series | V8 5.0L | Gas | |||||||||
| 1968-1968 | Chevrolet | 30 | V8 5.4L | Gas | ||||||||||
| 1969-1969 | Chevrolet | 30 | V8 5.7L | Gas | ||||||||||
| 1970-1972 | Chevrolet | 30 | C/K Series | V8 5.7L | Gas | |||||||||
| 1975-1975 | Chevrolet | 30 | C/K Ser, 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1972 | Chevrolet | 30 | C/K Series | V8 6.6L | Gas | |||||||||
| 1970-1978 | Chevrolet | Blazer | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1970-1975 | Chevrolet | Blazer | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1981-1981 | Chevrolet | Camaro | 2 Bbl, Buick Engine | V6 3.8L | Gas | |||||||||
| 1976-1978 | Chevrolet | Camaro | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1982-1987 | Chevrolet | Camaro | 4 Bbl | V8 5.0L | Gas | |||||||||
| 1988-1992 | Chevrolet | Camaro | TBI | V8 5.0L | Gas | |||||||||
| 1969-1975 | Chevrolet | Camaro | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1974 | Chevrolet | Camaro | exc High Perf | V8 5.7L | Gas | |||||||||
| 1970-1970 | Chevrolet | Camaro | V8 5.7L | Gas | ||||||||||
| 1971-1972 | Chevrolet | Camaro | 4 Bbl | V8 6.6L | Gas | |||||||||
| 1980-1980 | Chevrolet | Caprice | V6 3.8L | Gas | ||||||||||
| 1985-1990 | Chevrolet | Caprice | V6 4.3L | Gas | ||||||||||
| 1968-1968 | Chevrolet | Chevelle | V8 6.5L | Gas | ||||||||||
| 1972-1972 | Chevrolet | Chevelle | 4 Bbl, w/o Hood Scoop | V8 7.4L | Gas | |||||||||
| 1969-1969 | Chevrolet | Chevy II | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1970 | Chevrolet | Corvette | exc High Perf | V8 | Gas | |||||||||
| 1971-1973 | Chevrolet | Corvette | exc High Perf | V8 5.7L | Gas | |||||||||
| 1974-1974 | Chevrolet | Corvette | V8 5.7L | Gas | ||||||||||
| 1971-1973 | Chevrolet | Corvette | exc High Perf | V8 7.4L | Gas | |||||||||
| 1974-1974 | Chevrolet | Corvette | V8 7.4L | Gas | ||||||||||
| 1985-1987 | Chevrolet | El Camino | V6 4.3L | Gas | ||||||||||
| 1978-1978 | Chevrolet | El Camino | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1970-1972 | Chevrolet | El Camino | 4 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1972 | Chevrolet | El Camino | 4 Bbl | V8 6.6L | Gas | |||||||||
| 1971-1971 | Chevrolet | El Camino | 4 Bbl, exc High Perf | V8 7.4L | Gas | |||||||||
| 1980-1980 | Chevrolet | Impala | V6 3.8L | Gas | ||||||||||
| 1985-1985 | Chevrolet | Impala | V6 4.3L | Gas | ||||||||||
| 1978-1978 | Chevrolet | Malibu | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1978-1978 | Chevrolet | Malibu | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1972-1972 | Chevrolet | Malibu | 4 Bbl, w/o Hood Scoop | V8 7.4L | Gas | |||||||||
| 1978-1978 | Chevrolet | Monte Carlo | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1980-1980 | Chevrolet | Monte Carlo | exc Turbo | V6 3.8L | Gas | |||||||||
| 1985-1988 | Chevrolet | Monte Carlo | V6 4.3L | Gas | ||||||||||
| 1976-1978 | Chevrolet | Monte Carlo | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1979-1979 | Chevrolet | Monza | 2 Bbl | V6 3.2L | Gas | |||||||||
| 1979-1980 | Chevrolet | Monza | 2 Bbl | V6 3.8L | Gas | |||||||||
| 1975-1976 | Chevrolet | Monza | 2 Bbl | V8 4.3L | Gas | |||||||||
| 1976-1978 | Chevrolet | Monza | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1975-1975 | Chevrolet | Monza | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1971-1972 | Chevrolet | Motorhome | Class C, 4Bbl | V8 5.0L | Gas | |||||||||
| 1974-1974 | Chevrolet | Motorhome | Class C, 4Bbl | V8 5.7L | Gas | |||||||||
| 1975-1975 | Chevrolet | Motorhome | Class C, 2Bbl | V8 5.7L | Gas | |||||||||
| 1971-1972 | Chevrolet | Motorhome | Class A, 4Bbl | V8 6.6L | Gas | |||||||||
| 1975-1975 | Chevrolet | Nova | 2 Bbl | V8 4.3L | Gas | |||||||||
| 1972-1978 | Chevrolet | Nova | 2 Bbl | V8 5.0L | Gas | |||||||||
| 1970-1975 | Chevrolet | Nova | 2 Bbl | V8 5.7L | Gas | |||||||||
| 1971-1971 | Chevrolet | Nova | V8 7.4L | Gas | ||||||||||
| 1968-1969 | Chevrolet | Pickup | exc High Perf, exc HD | V8 6.6L | Gas | |||||||||
| 1971-1978 | Chevrolet | Suburban | C/K Series | V8 5.0L | Gas | |||||||||
| 1971-1972 | Chevrolet | Suburban | C/K Series | V8 5.7L | Gas | |||||||||
| 1974-1975 | Chevrolet | Suburban | C/K Ser, 2 Bbl | V8 5.7L | Gas | |||||||||
| 1971-1972 | Chevrolet | Suburban | C/K Series | V8 6.6L | Gas | |||||||||
| 1977-1978 | GMC | 1500 | C/K Ser, 2 Bbl | V8 5.0L | Gas | |||||||||
| 1968-1968 | GMC | 1500 | C/K Ser, 2 Bbl | V8 5.4L | Gas | |||||||||
| 1969-1975 | GMC | 1500 | C/K Ser, 2 Bbl | V8 5.7L | Gas | |||||||||
| 1970-1972 | GMC |
More From This Category$191.17
or 4 payments of $47.79 with
AFE Magnum FLOW Pro 5R Air Filter 3-1/2F x 8B x 5-1/2T (INV) x 8H in$140.21
or 4 payments of $35.05 with
AFE Magnum FLOW Pro 5R Air Filter 24-90069$209.07
or 4 payments of $52.27 with
AFE Magnum FLOW Pro 5R Air Filter 24-90025$151.36
or 4 payments of $37.84 with
AFE Magnum FLOW Pro 5R Air Filter 2-1/2 F x 6 B x 4-3/4 T x 5 H in$178.76
or 4 payments of $44.69 with
AFE Magnum FLOW Pro 5R Air Filter FOR Mercedes S Class 94-99 V8 (Qty 1)$157.25
or 4 payments of $39.31 with
Replacement Dry Flow Filter - 2.75" Inlet$752.00
or 4 payments of $188.00 with
AFE Round Racing Air Filter w/Pro GUARD7 Filter Media 18-87004$159.30
or 4 payments of $39.83 with
AFE Magnum FLOW Pro 5R Air Filter 5 F x 6-1/2 B x 4-3/4 T x 7 H in |





