| Year | Make | Model | SubModel | Engine | Fuel |
| 1971-1973 | Buick | Centurion | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1979 | Buick | Century | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1977 | Buick | Century | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1973-1973 | Buick | Century | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1979 | Buick | Century Wagon | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1977 | Buick | Century Wagon | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1973-1973 | Buick | Century Wagon | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1968 | Buick | Electra | V8 | Gas | |||||||||
| 1977-1979 | Buick | Electra | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1979 | Buick | Electra | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1969-1976 | Buick | Electra | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1968 | Buick | Electra Wagon | V8 | Gas | |||||||||
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1969-1976 | Buick | Electra Wagon | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1970-1970 | Buick | Estate Wagon | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1969-1970 | Buick | GS-350 | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1969-1970 | Buick | GS-350 | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1977-1979 | Buick | LeSabre | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1979 | Buick | LeSabre | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1976 | Buick | LeSabre | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1976 | Buick | LeSabre Wagon | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1968 | Buick | Park Avenue | V8 | Gas | |||||||||
| 1977-1979 | Buick | Park Avenue | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1979 | Buick | Park Avenue | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1969-1976 | Buick | Park Avenue | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Buick | Regal | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1977 | Buick | Regal | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1973-1974 | Buick | Regal | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1979 | Buick | Riviera | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1981-1984 | Buick | Riviera | Diesel | V8 5.7L | Diesel | ||||||||
| 1977-1978 | Buick | Riviera | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1968-1968 | Buick | Riviera | 4 Bbl | V8 7.0L | Gas | ||||||||
| 1970-1976 | Buick | Riviera | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Buick | Skylark | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1972 | Buick | Skylark | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1968 | Buick | Special | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1968-1968 | Buick | Special | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1968-1968 | Buick | Wildcat | V8 | Gas | |||||||||
| 1970-1970 | Buick | Wildcat | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1979-1979 | Cadillac | Eldorado | V8 5.7L | Gas | |||||||||
| 1979-1985 | Cadillac | Eldorado | Diesel | V8 5.7L | Diesel | ||||||||
| 1977-1979 | Cadillac | Seville | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1980-1985 | Cadillac | Seville | Diesel | V8 5.7L | Diesel | ||||||||
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | V8 5.4L | Gas | ||||||||
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1973 | Chevrolet | Camaro | 4 Bbl, High Perf | V8 5.7L | Gas | ||||||||
| 1967-1970 | Chevrolet | Camaro | 4 Bbl | V8 6.5L | Gas | ||||||||
| 1966-1968 | Chevrolet | Chevelle | 4 Bbl | V8 5.4L | Gas | ||||||||
| 1966-1970 | Chevrolet | Chevelle | 4 Bbl | V8 6.5L | Gas | ||||||||
| 1970-1970 | Chevrolet | Chevelle | 4 Bbl | V8 7.4L | Gas | ||||||||
| 1971-1971 | Chevrolet | Chevelle | 4 Bbl, High Perf | V8 7.4L | Gas | ||||||||
| 1972-1972 | Chevrolet | Chevelle | 4 Bbl, w/ Hood Scoop | V8 7.4L | Gas | ||||||||
| 1968-1968 | Chevrolet | Chevy II | 4 Bbl, High Perf | V8 5.4L | Gas | ||||||||
| 1969-1969 | Chevrolet | Chevy II | 4 Bbl | V8 6.5L | Gas | ||||||||
| 1966-1966 | Chevrolet | Corvette | V8 | Gas | |||||||||
| 1970-1970 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 | Gas | ||||||||
| 1967-1968 | Chevrolet | Corvette | 4 Bbl | V8 5.4L | Gas | ||||||||
| 1969-1969 | Chevrolet | Corvette | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 5.7L | Gas | ||||||||
| 1965-1965 | Chevrolet | Corvette | V8 6.5L | Gas | |||||||||
| 1967-1969 | Chevrolet | Corvette | 4 Bbl | V8 7.0L | Gas | ||||||||
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 7.4L | Gas | ||||||||
| 1970-1970 | Chevrolet | El Camino | V8 7.4L | Gas | |||||||||
| 1971-1971 | Chevrolet | Malibu | 4 Bbl, High Perf | V8 7.4L | Gas | ||||||||
| 1972-1972 | Chevrolet | Malibu | 4 Bbl, w/ Hood Scoop | V8 7.4L | Gas | ||||||||
| 1971-1971 | Chevrolet | Monte Carlo | 4 Bbl, High Perf | V8 7.4L | Gas | ||||||||
| 1970-1970 | Chevrolet | Nova | 4 Bbl | V8 6.5L | Gas | ||||||||
| 1968-1969 | Chevrolet | Pickup | High Perf | V8 6.6L | Gas | ||||||||
| 1971-1972 | GMC | Motorhome | Class A, 4Bbl, Olds, All FWD | V8 6.6L | Gas | ||||||||
| 1975-1976 | GMC | Motorhome | Class C, 4Bbl | V8 7.4L | Gas | ||||||||
| 1968-1969 | GMC | Pickup | High Perf | V8 6.6L | Gas | ||||||||
| 1970-1970 | GMC | Sprint | V8 7.4L | Gas | |||||||||
| 1970-1970 | GMC | Suburban | V8 7.4L | Gas | |||||||||
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas | ||||||||
| 1975-1976 | Oldsmobile | 98 | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Custom Cruiser | 2 Bbl | V8 4.3L | Gas | ||||||||
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas | ||||||||
| 1975-1976 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 2 Bbl | V8 4.3L | Gas | ||||||||
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas | ||||||||
| 1974-1979 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 6.6L | Gas | ||||||||
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas | ||||||||
| 1974-1976 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Delta 88 | 2 Bbl | V8 4.3L | Gas | ||||||||
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas | ||||||||
| 1975-1976 | Oldsmobile | Delta 88 | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Omega | 2 Bbl | V8 4.3L | Gas | ||||||||
| 1973-1974 | Oldsmobile | Omega | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1977 | Oldsmobile | Omega | 4 Bbl, Olds Engine | V8 5.7L | Gas | ||||||||
| 1979-1985 | Oldsmobile | Toronado | Diesel | V8 5.7L | Diesel | ||||||||
| 1979-1985 | Oldsmobile | Toronado | Trofeo, Diesel | V8 5.7L | Diesel | ||||||||
| 1979-1979 | Oldsmobile | Toronado | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1979-1979 | Oldsmobile | Toronado | Trofeo, 4 Bbl | V8 5.7L | Gas | ||||||||
| 1977-1978 | Oldsmobile | Toronado | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1977-1978 | Oldsmobile | Toronado | Trofeo, 4 Bbl | V8 6.6L | Gas | ||||||||
| 1967-1967 | Oldsmobile | Toronado | w/o Climate Control | V8 7.0L | Gas | ||||||||
| 1967-1967 | Oldsmobile | Toronado | Trofeo (w/o Climate Control) | V8 7.0L | Gas | ||||||||
| 1968-1973 | Oldsmobile | Toronado | Trofeo, Trofeo, 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1975 | Oldsmobile | Toronado | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1974-1976 | Oldsmobile | Toronado | Trofeo, 4 Bbl | V8 7.5L | Gas | ||||||||
| 1977-1979 | Pontiac | Bonneville | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1976 | Pontiac | Bonneville | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1977-1979 | Pontiac | Bonneville | V8 6.6L | Gas | |||||||||
| 1971-1976 | Pontiac | Bonneville | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1968 | Pontiac | Catalina | 2+2, 4 Bbl | V8 | Gas | ||||||||
| 1976-1979 | Pontiac | Catalina | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1976 | Pontiac | Catalina | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1977-1979 | Pontiac | Catalina | V8 6.6L | Gas | |||||||||
| 1971-1976 | Pontiac | Catalina | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1969 | Pontiac | Firebird | 4 Bbl | V8 | Gas | ||||||||
| 1971-1976 | Pontiac | Firebird | V8 5.7L | Gas | |||||||||
| 1977-1977 | Pontiac | Firebird | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1970-1979 | Pontiac | Firebird | V8 6.6L | Gas | |||||||||
| 1971-1974 | Pontiac | Firebird | V8 7.5L | Gas | |||||||||
| 1973-1975 | Pontiac | Grand Am | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1973-1975 | Pontiac | Grand Am | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1976-1977 | Pontiac | Grand Prix | 4 Bbl | V8 5.7L | Gas | ||||||||
| 1971-1977 | Pontiac | Grand Prix | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1976 | Pontiac | Grand Prix | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1971-1975 | Pontiac | Grandville | 4 Bbl | V8 6.6L | Gas | ||||||||
| 1971-1975 | Pontiac | Grandville | 4 Bbl | V8 7.5L | Gas | ||||||||
| 1968-1969 | Pontiac | GTO | 4 Bbl | V8 | Gas | ||||||||
| 1970-1970 | Pontiac |
| SKU | AFE-10-10009 |
| Brand | AFE |
| Shipping Weight | 3.1075kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
More From This Category
$808.49
or 4 payments of $202.12 with
Info
AFE ProHDuty Pro-GUARD 7 Air Filter FOR 15.07OD x 8.12ID x 15.86H in
$176.46
or 4 payments of $44.12 with
Info
AFE Magnum FLOW Pro 5R Air Filter 10-10103
$203.38
or 4 payments of $50.84 with
Info
AFE Magnum FLOW Pro 5R Air Filter 10-10127
$174.78
or 4 payments of $43.70 with
Info
AFE Magnum FLOW Pro 5R Air Filter FOR Lexus IS 250/350 14-15 V6-2.5L/3.5L
$139.60
or 4 payments of $34.90 with
Info
AFE Magnum FLOW Pro 5R Air Filter 3 F x 5 B x 3-1/2 T x 7 H in
$285.47
or 4 payments of $71.37 with
Info
AFE Round Racing Air Filter w/Pro 5R Filter Media 18-11106
$183.28
or 4 payments of $45.82 with
Info
AFE Magnum FLOW Pro 5R Air Filter 5 F x 6-1/2 B x 4-3/4 T x 9 H in
$109.53
or 4 payments of $27.38 with
Info




