Year | Make | Model | SubModel | Engine | Fuel |
1971-1974 | AMC | Ambassador | V8 5.0L | Gas | ||||||||||||
1971-1974 | AMC | Ambassador | V8 5.9L | Gas | ||||||||||||
1971-1971 | AMC | Ambassador | V8 6.4L | Gas | ||||||||||||
1971-1974 | AMC | Ambassador | V8 6.6L | Gas | ||||||||||||
1971-1974 | AMC | AMX | V8 5.0L | Gas | ||||||||||||
1971-1974 | AMC | AMX | V8 5.9L | Gas | ||||||||||||
1971-1971 | AMC | AMX | V8 6.4L | Gas | ||||||||||||
1971-1974 | AMC | AMX | V8 6.6L | Gas | ||||||||||||
1971-1974 | AMC | Javelin | V8 5.0L | Gas | ||||||||||||
1971-1974 | AMC | Javelin | V8 5.9L | Gas | ||||||||||||
1971-1971 | AMC | Javelin | V8 6.4L | Gas | ||||||||||||
1971-1974 | AMC | Javelin | V8 6.6L | Gas | ||||||||||||
1971-1977 | AMC | Matador | V8 5.0L | Gas | ||||||||||||
1971-1978 | AMC | Matador | V8 5.9L | Gas | ||||||||||||
1971-1976 | AMC | Matador | V8 6.6L | Gas | ||||||||||||
1980-1983 | Chrysler | Cordoba | 2 Bbl | V6 3.7L | Gas | |||||||||||
1975-1977 | Chrysler | Cordoba | V8 5.2L | Gas | ||||||||||||
1978-1982 | Chrysler | Cordoba | 2 Bbl | V8 5.2L | Gas | |||||||||||
1983-1983 | Chrysler | Cordoba | exc Carbon Air | V8 5.2L | Gas | |||||||||||
1980-1980 | Chrysler | Cordoba | V8 5.9L | Gas | ||||||||||||
1983-1983 | Chrysler | Fifth Avenue | L6 3.7L | Gas | ||||||||||||
1983-1985 | Chrysler | Fifth Avenue | exc Carbon Air | V8 5.2L | Gas | |||||||||||
1986-1989 | Chrysler | Fifth Avenue | 2 Bbl | V8 5.2L | Gas | |||||||||||
1983-1983 | Chrysler | Imperial | 2 Bbl | V8 5.2L | Gas | |||||||||||
1978-1978 | Chrysler | LeBaron | 2 Bbl | L6 3.7L | Gas | |||||||||||
1979-1981 | Chrysler | LeBaron | L6 3.7L | Gas | ||||||||||||
1978-1981 | Chrysler | LeBaron | 2 Bbl | V8 5.2L | Gas | |||||||||||
1979-1982 | Chrysler | New Yorker | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1980 | Chrysler | New Yorker | 2 Bbl | V8 5.9L | Gas | |||||||||||
1979-1981 | Chrysler | Newport | L6 3.7L | Gas | ||||||||||||
1979-1981 | Chrysler | Newport | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1980 | Chrysler | Newport | 2 Bbl | V8 5.9L | Gas | |||||||||||
1986-1987 | Dodge | 100 | D/W Ser, exc Carbon Air | L6 3.7L | Gas | |||||||||||
1986-1987 | Dodge | 100 | D/W Ser, exc Carbon Air | V8 5.2L | Gas | |||||||||||
1987-1987 | Dodge | 100 | D/W Series | V8 5.9L | Gas | |||||||||||
1981-1981 | Dodge | 150 | D/W Series | L6 3.7L | Gas | |||||||||||
1982-1987 | Dodge | 150 | D/W Ser, exc Carbon Air | L6 3.7L | Gas | |||||||||||
1982-1993 | Dodge | 150 | D/W Series | V8 5.2L | Gas | |||||||||||
1983-1987 | Dodge | 150 | D/W Ser, exc Carbon Air | V8 5.2L | Gas | |||||||||||
1981-1993 | Dodge | 150 | D/W Series | V8 5.9L | Gas | |||||||||||
1981-1981 | Dodge | 250 | D/W Series | L6 3.7L | Gas | |||||||||||
1982-1987 | Dodge | 250 | D/W Ser, exc Carbon Air | L6 3.7L | Gas | |||||||||||
1982-1993 | Dodge | 250 | D/W Series | V8 5.2L | Gas | |||||||||||
1983-1987 | Dodge | 250 | D/W Ser, exc Carbon Air | V8 5.2L | Gas | |||||||||||
1981-1993 | Dodge | 250 | D/W Series | V8 5.9L | Gas | |||||||||||
1982-1982 | Dodge | 350 | D/W Series | V8 5.2L | Gas | |||||||||||
1981-1993 | Dodge | 350 | D/W Series | V8 5.9L | Gas | |||||||||||
1977-1978 | Dodge | Aspen | 2 Bbl | L6 3.7L | Gas | |||||||||||
1979-1980 | Dodge | Aspen | Mfr after 4/2/79 | L6 3.7L | Gas | |||||||||||
1976-1977 | Dodge | Aspen | V8 5.2L | Gas | ||||||||||||
1978-1980 | Dodge | Aspen | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1980 | Dodge | Aspen | 2 Bbl | V8 5.9L | Gas | |||||||||||
1971-1974 | Dodge | Challenger | V8 5.2L | Gas | ||||||||||||
1967-1977 | Dodge | Charger | V8 5.2L | Gas | ||||||||||||
1978-1978 | Dodge | Charger | 2 Bbl | V8 5.2L | Gas | |||||||||||
1968-1968 | Dodge | Coronet | exc V8-6.4L, 7.0L, 7.2L | V8 | Gas | |||||||||||
1971-1976 | Dodge | Coronet | V8 5.2L | Gas | ||||||||||||
1977-1977 | Dodge | D-Series | D/W Ser, 2 Bbl | L6 3.7L | Gas | |||||||||||
1978-1978 | Dodge | D-Series | D/W Series | L6 3.7L | Gas | |||||||||||
1964-1969 | Dodge | D-Series | V8 4.4L | Gas | ||||||||||||
1964-1969 | Dodge | D-Series | A100 | V8 5.2L | Gas | |||||||||||
1970-1970 | Dodge | D-Series | V8 5.2L | Gas | ||||||||||||
1971-1977 | Dodge | D-Series | D/W Series | V8 5.2L | Gas | |||||||||||
1978-1979 | Dodge | D-Series | D/W Ser, 2 Bbl | V8 5.2L | Gas | |||||||||||
1979-1979 | Dodge | D-Series | D/W Ser, 2 Bbl | V8 5.9L | Gas | |||||||||||
1980-1980 | Dodge | D-Series | D/W Series | V8 5.9L | Gas | |||||||||||
1987-1996 | Dodge | Dakota | V6 3.9L | Gas | ||||||||||||
1989-1989 | Dodge | Dakota | Metal Housing | V8 5.2L | Gas | |||||||||||
1991-1996 | Dodge | Dakota | V8 5.2L | Gas | ||||||||||||
1961-1964 | Dodge | Dart | V8 | Gas | ||||||||||||
1965-1968 | Dodge | Dart | 2 Bbl | V8 | Gas | |||||||||||
1969-1976 | Dodge | Dart | V8 5.2L | Gas | ||||||||||||
1960-1960 | Dodge | Dart | V8 5.9L | Gas | ||||||||||||
1978-1978 | Dodge | Diplomat | 2 Bbl | L6 3.7L | Gas | |||||||||||
1979-1983 | Dodge | Diplomat | L6 3.7L | Gas | ||||||||||||
1981-1982 | Dodge | Diplomat | 1 Bbl | L6 3.7L | Gas | |||||||||||
1977-1986 | Dodge | Diplomat | V8 5.2L | Gas | ||||||||||||
1978-1989 | Dodge | Diplomat | 2 Bbl | V8 5.2L | Gas | |||||||||||
1978-1979 | Dodge | Magnum | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1983 | Dodge | Mirada | L6 3.7L | Gas | ||||||||||||
1981-1981 | Dodge | Mirada | 2 Bbl | L6 3.7L | Gas | |||||||||||
1982-1982 | Dodge | Mirada | 1 Bbl | L6 3.7L | Gas | |||||||||||
1980-1983 | Dodge | Mirada | 2 Bbl | V8 5.2L | Gas | |||||||||||
1977-1978 | Dodge | Monaco | 2 Bbl | L6 3.7L | Gas | |||||||||||
1975-1977 | Dodge | Monaco | V8 5.2L | Gas | ||||||||||||
1978-1978 | Dodge | Monaco | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1980 | Dodge | Motorhome | Class C, 1Bbl | L6 3.7L | Gas | |||||||||||
1988-1995 | Dodge | Motorhome | Class C | V6 3.9L | Gas | |||||||||||
1964-1968 | Dodge | Motorhome | Class C, 2Bbl | V8 4.5L | Gas | |||||||||||
1968-1977 | Dodge | Motorhome | Class A, 2Bbl | V8 5.2L | Gas | |||||||||||
1968-1987 | Dodge | Motorhome | Class C, 2Bbl | V8 5.2L | Gas | |||||||||||
1980-1983 | Dodge | Motorhome | Class C, 4Bbl | V8 5.2L | Gas | |||||||||||
1990-1995 | Dodge | Motorhome | Class C | V8 5.2L | Gas | |||||||||||
1979-1980 | Dodge | Motorhome | Class C, 2Bbl | V8 5.9L | Gas | |||||||||||
1981-1988 | Dodge | Motorhome | Class C, 4Bbl | V8 5.9L | Gas | |||||||||||
1989-1995 | Dodge | Motorhome | Class C | V8 5.9L | Gas | |||||||||||
1971-1973 | Dodge | Polara | V8 5.2L | Gas | ||||||||||||
1977-1977 | Dodge | Ramcharger | 2 Bbl | L6 3.7L | Gas | |||||||||||
1978-1978 | Dodge | Ramcharger | L6 3.7L | Gas | ||||||||||||
1974-1993 | Dodge | Ramcharger | V8 5.2L | Gas | ||||||||||||
1979-1979 | Dodge | Ramcharger | 2 Bbl | V8 5.2L | Gas | |||||||||||
1983-1987 | Dodge | Ramcharger | exc Carbon Air | V8 5.2L | Gas | |||||||||||
1979-1979 | Dodge | Ramcharger | 2 Bbl | V8 5.9L | Gas | |||||||||||
1980-1993 | Dodge | Ramcharger | V8 5.9L | Gas | ||||||||||||
1987-1987 | Dodge | Ramcharger | exc Carbon Air | V8 5.9L | Gas | |||||||||||
1979-1980 | Dodge | St Regis | L6 3.7L | Gas | ||||||||||||
1981-1981 | Dodge | St Regis | 1 Bbl | L6 3.7L | Gas | |||||||||||
1979-1981 | Dodge | St Regis | 2 Bbl | V8 5.2L | Gas | |||||||||||
1980-1980 | Dodge | St Regis | 2 Bbl | V8 5.9L | Gas | |||||||||||
1977-1977 | Dodge | Van | B Ser, 2 Bbl | L6 3.7L | Gas | |||||||||||
1990-2001 | Dodge | Van | B Series | V6 3.9L | Gas | |||||||||||
1964-1969 | Dodge | Van | V8 4.4L | Gas | ||||||||||||
1970-1970 | Dodge | Van | V8 5.2L | Gas | ||||||||||||
1971-1974 | Dodge | Van | B/P Series | V8 5.2L | Gas | |||||||||||
1975-2001 | Dodge | Van | B Series | V8 5.2L | Gas | |||||||||||
1978-1979 | Dodge | Van | B Ser, 2 Bbl | V8 5.2L | Gas | |||||||||||
1983-1987 | Dodge | Van | B Ser, exc Carbon Air | V8 5.2L | Gas | |||||||||||
1979-1979 | Dodge | Van | B Ser, 2 Bbl | V8 5.9L | Gas | |||||||||||
1980-2001 | Dodge | Van | B Series | V8 5.9L | Gas | |||||||||||
1974-1983 | Jeep | Cherokee | V8 5.9L | Gas | ||||||||||||
1974-1978 | Jeep | Cherokee | V8 6.6L | Gas | ||||||||||||
1972-1981 | Jeep | CJ Series | V8 5.0L | Gas | ||||||||||||
1972-1973 | Jeep | Commando | V8 5.0L | Gas | ||||||||||||
1984-1991 | Jeep | Grand Wagoneer | V8 5.9L | Gas | ||||||||||||
1985-1988 | Jeep | J Series | V8 5.9L | Gas | ||||||||||||
1972-1973 | Jeep | Jeepster | V8 5.0L | Gas | ||||||||||||
1971-1972 | Jeep | Pickup | J Series | V8 5.0L | Gas | |||||||||||
1971-1984 | Jeep | Pickup | J Series | V8 5.9L | Gas | |||||||||||
1974-1978 | Jeep | Pickup | J Series | V8 6.6L | Gas | |||||||||||
1981-1981 | Jeep | Scrambler | V8 5.0L | Gas | ||||||||||||
1971-1973 | Jeep | Wagoneer | V8 5.0L | Gas | ||||||||||||
1971-1973 | Jeep | Wagoneer | Limited | V8 5.0L | Gas | |||||||||||
1971-1986 | Jeep | Wagoneer | V8 5.9L | Gas | ||||||||||||
1971-1986 | Jeep | Wagoneer | Limited | V8 5.9L | Gas | |||||||||||
1974-1978 | Jeep | Wagoneer | V8 6.6L | Gas | ||||||||||||
1974-1978 | Jeep | Wagoneer | Limited | V8 6.6L | Gas | |||||||||||
1964-1970 | Plymouth | Barracuda | 2 Bbl | V8 | Gas | |||||||||||
1971-1974 | Plymouth | Barracuda | V8 5.2L | Gas | ||||||||||||
1964-1970 | Plymouth | Duster | 2 Bbl | V8 | Gas | |||||||||||
1971-1976 | Plymouth | Duster | V8 5.2L | Gas | ||||||||||||
1977-1978 | Plymouth | Fury | 2 Bbl | L6 3.7L | Gas | |||||||||||
1971-1977 | Plymouth | Fury | V8 5.2L
More From This Category$178.76
or 4 payments of $44.69 with
AFE Magnum FLOW Pro 5R Air Filter 30-10005$162.22
or 4 payments of $40.55 with
AFE Magnum FLOW Pro 5R Air Filter 4 F x 6 B x 4-1/2 T (INV) x 7 H$133.64
or 4 payments of $33.41 with
AFE Magnum FLOW Pro 5R Air Filter 24-24504$162.60
or 4 payments of $40.65 with
AFE Magnum FLOW Pro 5R Air Filter 30-10224$184.72
or 4 payments of $46.18 with
AFE Magnum FLOW Pro 5R Air Filter FOR Nissan Titan XD 16-19 V8-5.0L (td)$147.53
or 4 payments of $36.88 with
AFE Magnum FLOW Pro 5R Air Filter 3-1/2 F x 6 B x 4 T x 7 H in$244.24
or 4 payments of $61.06 with
AFE Magnum FLOW Pro 5R Air Filter 30-10132 |