APPLICATION LIST:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
10/88-6/98 | Daihatsu | Feroza | F300 / 310 | 1.6L | HD-E | External |
1/86 on | Daihatsu | Rocky | F80 / 85 | 2.0L | 3Y-E | External |
9/85-9/87 | Ford | Telstar | AS TX5 | 2.0L Turbo | FET | External |
6/86-5/89 | Honda | Integra | DA | 1.6L | D16A3 | External |
1/86-9/87 | Honda | Prelude | BA | 2.0L | A20A4 | External |
4/85-5/87 | Mazda | 626 | GC | 2.0L Turbo | FET | External |
83-87 | Mazda | 929 | HB | 2.0L | FE | External |
83-87 | Mazda | 929 | HB | 2.0L Turbo | FET | External |
1/84-12/89 | Mitsubishi | Cordia | AA / AB / AC | 1.8L Turbo | 4G62T | External |
3/82-12/88 | Mitsubishi | Starion | JA / JB / JD (inc Turbo) | 2.0L | 4G63 | External |
3/82-12/88 | Mitsubishi | Starion | JA / JB / JD (inc Turbo) | 2.0L Turbo | 4G63T | External |
1/86-2/90 | Rover | 416i | 1.6L | External | ||
11/84-12/90 | Subaru | Leone | A10 | 1.8L EFi Turbo | EA82 | External |
1/86-12/89 | Subaru | Vortex | 1.8L Turbo | EA82 | External - Universal Fitment | |
3/83-6/84 | Toyota | Camry / Vienta | SV11 | 2.0L | 2S-E | External |
12/81-8/83 | Toyota | Celica | MA61 | 2.8L | 5M-E | External |
12/81-8/83 | Toyota | Celica | MA61 | 2.8L | 5M-GE | External |
9/80-8/82 | Toyota | Cressida | MX62 | 2.8L | 5M-E | External |
9/80-8/82 | Toyota | Cressida | MX62 | 2.8L | 5M-GE | External |
8/82-7/84 | Toyota | Cressida | MX63 | 2.8L | 5M-E | External |
8/82-7/84 | Toyota | Cressida | MX63 | 2.8L | 5M-GE | External |
9/79-7/83 | Toyota | Crown | MS112 | 2.8L | 5M-E | External |
APPLICATION LIST:
Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
10/88-6/98 | Daihatsu | Feroza | F300 / 310 | 1.6L | HD-E | External |
1/86 on | Daihatsu | Rocky | F80 / 85 | 2.0L | 3Y-E | External |
9/85-9/87 | Ford | Telstar | AS TX5 | 2.0L Turbo | FET | External |
6/86-5/89 | Honda | Integra | DA | 1.6L | D16A3 | External |
1/86-9/87 | Honda | Prelude | BA | 2.0L | A20A4 | External |
4/85-5/87 | Mazda | 626 | GC | 2.0L Turbo | FET | External |
83-87 | Mazda | 929 | HB | 2.0L | FE | External |
83-87 | Mazda | 929 | HB | 2.0L Turbo | FET | External |
1/84-12/89 | Mitsubishi | Cordia | AA / AB / AC | 1.8L Turbo | 4G62T | External |
3/82-12/88 | Mitsubishi | Starion | JA / JB / JD (inc Turbo) | 2.0L | 4G63 | External |
3/82-12/88 | Mitsubishi | Starion | JA / JB / JD (inc Turbo) | 2.0L Turbo | 4G63T | External |
1/86-2/90 | Rover | 416i |
| 1.6L |
| External |
11/84-12/90 | Subaru | Leone | A10 | 1.8L EFi Turbo | EA82 | External |
1/86-12/89 | Subaru | Vortex |
| 1.8L Turbo | EA82 | External - Universal Fitment |
3/83-6/84 | Toyota | Camry / Vienta | SV11 | 2.0L | 2S-E | External |
12/81-8/83 | Toyota | Celica | MA61 | 2.8L | 5M-E | External |
12/81-8/83 | Toyota | Celica | MA61 | 2.8L | 5M-GE | External |
9/80-8/82 | Toyota | Cressida | MX62 | 2.8L | 5M-E | External |
9/80-8/82 | Toyota | Cressida | MX62 | 2.8L | 5M-GE | External |
8/82-7/84 | Toyota | Cressida | MX63 | 2.8L | 5M-E | External |
8/82-7/84 | Toyota | Cressida | MX63 | 2.8L | 5M-GE | External |
9/79-7/83 | Toyota | Crown | MS112 | 2.8L | 5M-E | External |
SKU | GSS-393 |
Brand | WALBRO |
Shipping Weight | 1.5000kg |
$274.95
or 4 payments of $68.74 with
Info
$60.99
or 4 payments of $15.25 with
Info
$449.95
or 4 payments of $112.49 with
Info
$33.95
or 4 payments of $8.49 with
Info
$11.95
or 4 payments of $2.99 with
Info