Item:Sakura FS-8006 Fuel filter - FS-8006
Destails
Why choose Sakura Filters?
One of the biggest
Sakura Filters are among the largest filter manufacturers in Asia Pacific Region.
Proven by time
Sakura Filters Australia has been in the aftermarket filtration industry for over 28 years in Australia and New Zealand markets.
Tested and qualified
Produced to meet the highest JIS / SAE international Technical Standards, and Manufactured according to the quality assurance standard TUV SUB ISO/TS 16949:2009, and Sakura Filters Australia has attained the Australian Standards AS/NZ ISO9001.
Specifications
Anti Drain Back Valve :
No
to a particle size [µm]:
6,47
Outer diameter 2 [mm]:
60,2
Outer diameter 1 [mm]:
56,5
Filter Type:
In-Line Filter
Compatibility
- FORD AUSTRALIA FALCON 3.9 MPFi EA Sedan 03\/88-06\/91 139KW
- FORD AUSTRALIA FALCON 3.9 MPFi EA Wagon 10\/89-06\/91 139KW
- FORD AUSTRALIA FALCON 3.2 Efi EA Sedan 03\/88-12\/88 90KW
- FORD AUSTRALIA FALCON 3.9 SPFfi EA Sedan 03\/88-06\/91 120KW
- FORD AUSTRALIA FALCON 3.2 Efi EA Wagon 03\/88-12\/88 90KW
- FORD AUSTRALIA FALCON 3.9 SPFfi EA Wagon 03\/88-06\/91 120KW
- FORD AUSTRALIA LTD 3.9 DA Sedan 06\/88-06\/91 139KW
- FORD AUSTRALIA FAIRLANE 3.9 Efi NA Sedan 06\/88-06\/91 139KW
- GREAT WALL V-SERIES 2.4 V240 4x4 Ute 10\/09-12\/15 100KW
- GREAT WALL V-SERIES 2.4 V240 Platform\/Chassis 01\/10-12\/14 100KW
- GREAT WALL V-SERIES 2.4 V240 4x4 Platform\/Chassis 01\/10-12\/14 100KW
- GREAT WALL V-SERIES 2.4 V240 Ute 07\/09-12\/14 100KW
- GREAT WALL X240 2.4 All-wheel Drive (CC6460) SUV 01\/07-04\/11 100KW
- GREAT WALL X240 2.4 X240 4WD (CC6461) SUV 06\/10-12\/13 100KW
- GREAT WALL SA220 2.2 Ute 07\/09-07\/10 78KW
- HOLDEN COMMODORE 5.0 V8 VG Ute 01\/88-09\/91 165KW
- HOLDEN COMMODORE 3.8 VG Ute 01\/88-09\/91 125KW
- HOLDEN COMMODORE 3.8 VG Ute 10\/90-09\/91 127KW
- HOLDEN COMMODORE 3.8 i V6 VR Ute 08\/93-04\/95 130KW
- HOLDEN COMMODORE 5.0 i V8 VR Wagon 08\/93-04\/95 165KW
- HOLDEN COMMODORE 5.0 i V8 VR Ute 08\/93-04\/95 165KW
- HOLDEN COMMODORE 3.8 i V6 VR Wagon 08\/93-04\/95 130KW
- HOLDEN COMMODORE 5.0 i V8 VR Sedan 10\/93-04\/95 165KW
- HOLDEN COMMODORE 3.8 i V6 VR Sedan 08\/93-04\/95 130KW
- HOLDEN COMMODORE 3.8 i V6 VS Ute 04\/95-12\/00 147KW
- HOLDEN COMMODORE 5.0 i V8 VS Sedan 06\/97-09\/97 168KW
- HOLDEN COMMODORE 5.0 i V8 VS Sedan 08\/95-06\/97 165KW
- HOLDEN COMMODORE 3.8 i V6 Supercharged VS Sedan 08\/95-06\/97 165KW
- HOLDEN COMMODORE 5.0 i V8 VS Ute 09\/97-12\/00 179KW
- HOLDEN COMMODORE 3.8 i v6 VS Wagon 08\/95-09\/97 147KW
- HOLDEN COMMODORE 5.0 i V8 VS Ute 06\/96-12\/00 168KW
- HOLDEN COMMODORE 5.0 i V8 VS Ute 04\/95-05\/96 165KW
- HOLDEN COMMODORE 5.0 i V8 VS Wagon 08\/95-09\/97 167KW
- HOLDEN COMMODORE 3.8 i V6 VS Sedan 04\/95-08\/97 147KW
- HOLDEN COMMODORE 5.0 i V8 VP Wagon 09\/91-07\/93 165KW
- HOLDEN COMMODORE 5.0 i V8 VP Ute 09\/91-07\/93 165KW
- HOLDEN COMMODORE 3.8 i V6 VP Ute 09\/91-07\/93 127KW
- HOLDEN COMMODORE 5.0 i V8 VP Sedan 09\/91-07\/93 165KW
- HOLDEN COMMODORE 3.8 i V6 VP Wagon 09\/91-07\/93 127KW
- HOLDEN COMMODORE 3.8 i V6 VP Sedan 10\/91-07\/93 127KW
- HOLDEN COMMODORE 3.8 i V6 VN Sedan 08\/88-10\/91 125KW
- HOLDEN COMMODORE 3.8 i V6 VN Wagon 01\/88-03\/91 125KW
- HOLDEN COMMODORE 5.0 i V8 VN Sedan 10\/88-10\/91 165KW
- HOLDEN COMMODORE 5.0 i V8 VN Wagon 01\/88-03\/91 165KW
- HOLDEN CALIBRA 2.0 i Turbo AWD YE Coupe 03\/92-11\/97 150KW
- HOLDEN CALIBRA 2.5 i V6 YE Coupe 07\/95-11\/97 125KW
- HOLDEN CALIBRA 2.0 i 16V YE Coupe 07\/95-11\/97 100KW
- HOLDEN CALIBRA 2.0 i 16V YE Coupe 10\/91-07\/95 110KW
- HOLDEN CAPRICE 5.0 i V8 VS Sedan 04\/95-06\/99 168KW
- HOLDEN CAPRICE 3.8 i V6 Supercharged VS Sedan 10\/96-06\/99 165KW
- HOLDEN CAPRICE 3.8 i V6 VS Sedan 04\/95-05\/98 147KW
- HOLDEN CAPRICE 5.0 i V8 VR Sedan 03\/94-04\/95 165KW
- HOLDEN CAPRICE 3.8 i V6 VR Sedan 03\/94-04\/95 130KW
- HOLDEN CAPRICE 5.0 i V8 VQ Sedan 04\/90-07\/93 165KW
- HOLDEN RODEO 3.2 4x4 (TFS25) TF Ute 02\/98-02\/03 140KW
- HOLDEN RODEO 3.2 i (TFR25) TF Ute 02\/98-02\/03 140KW
- HOLDEN RODEO 2.6 i 4x4 (TFS17) TF Ute 02\/88-06\/98 88KW
- HOLDEN RODEO 2.2 i (TFR30) TF Platform\/Chassis 06\/98-02\/03 87KW
- HOLDEN RODEO 2.6 i (TFR17) TF Ute 02\/88-06\/98 88KW
- HOLDEN RODEO 2.6 i (TFR17) TF Platform\/Chassis 02\/88-02\/98 88KW
- HOLDEN RODEO 2.6 i 4x4 (TFS17) TF Platform\/Chassis 02\/88-06\/98 88KW
- HOLDEN RODEO 2.2 i (TFR30) TF Ute 06\/98-02\/03 87KW
- HOLDEN RODEO 3.2 i 4x4 (TFS25) TF Platform\/Chassis 03\/98-02\/03 140KW
- HOLDEN RODEO 3.2 i (TFR25) TF Platform\/Chassis 02\/98-02\/03 140KW
- HOLDEN ASTRA 1.8 SRi TR Sedan 09\/96-09\/98 85KW
- HOLDEN ASTRA 1.8 i TR Hatchback 09\/96-09\/98 85KW
- HOLDEN ASTRA 1.6 CD TR Sedan 08\/95-01\/98 74KW
- HOLDEN ASTRA 2.0 GSi TR Hatchback 08\/95-09\/98 100KW
- HOLDEN ASTRA 1.6 CD TR Hatchback 08\/95-09\/98 74KW
- HOLDEN STATESMAN 5.0 i V8 VR Sedan 03\/94-04\/95 165KW
- HOLDEN STATESMAN 3.8 i V6 VR Sedan 03\/94-04\/95 130KW
- HOLDEN STATESMAN 3.8 i V6 VS Sedan 04\/95-05\/98 147KW
- HOLDEN STATESMAN 5.0 i V8 VS Sedan 04\/95-06\/99 168KW
- HOLDEN STATESMAN 3.8 i V6 Supercharged VS Sedan 10\/96-06\/99 165KW
- HOLDEN STATESMAN 5.0 i V8 VQ Sedan 04\/90-02\/94 165KW
- HOLDEN STATESMAN 3.8 i V6 VQ Sedan 04\/90-09\/93 127KW
- HOLDEN FRONTERA 2.2 i 4x4 UES Closed Off-Road Vehicle 02\/99-07\/02 96KW
- HOLDEN FRONTERA 3.2 i 4x4 UES Closed Off-Road Vehicle 02\/99-04\/04 151KW
- HOLDEN FRONTERA 2.0 i 4x4 UT Closed Off-Road Vehicle 10\/95-03\/99 85KW
- HOLDEN JACKAROO \/ MONTEREY 3.5 RS 4x4 (UBS26) UBS Closed Off-Road Vehicle 03\/98-09\/04 158KW
- HOLDEN JACKAROO \/ MONTEREY 3.2 i 4x4 (UBS25) UBS Closed Off-Road Vehicle 04\/92-02\/98 130KW
- HOLDEN JACKAROO 2.6 4x4 (UBS17) UBS Closed Off-Road Vehicle 07\/88-03\/92 85KW
- HOLDEN CALAIS 5.0 i V8 VS Sedan 06\/97-09\/97 168KW
- HOLDEN CALAIS 3.8 i V6 VS Sedan 04\/95-08\/97 147KW
- HOLDEN CALAIS 3.8 i V6 Supercharged VS Sedan 09\/96-06\/97 165KW
- HOLDEN CALAIS 5.0 i V8 VS Sedan 08\/95-06\/97 165KW
- HOLDEN CALAIS 3.8 i V6 VN Sedan 08\/88-10\/91 125KW
- HOLDEN CALAIS 5.0 i V8 VN Sedan 03\/89-10\/91 165KW
- HOLDEN CALAIS 3.8 i V6 VP Sedan 10\/91-07\/93 127KW
- HOLDEN CALAIS 5.0 i V8 VP Sedan 09\/91-07\/93 165KW
- HOLDEN CALAIS 3.8 i V6 VR Sedan 08\/93-04\/95 130KW
- HOLDEN CALAIS 5.0 i V8 VR Sedan 10\/93-04\/95 165KW
- HSV MALOO 5.0 i V8 VS Ute 04\/95-05\/99 185KW
- HSV MALOO 5.0 i V8 VS Ute 05\/95-10\/00 195KW
- HSV MALOO 5.0 i V8 VP Ute 03\/92-06\/93 180KW
- HSV MALOO 5.0 i V8 VG Ute 10\/90-02\/92 180KW
- HSV MALOO 5.0 i V8 VR Ute 07\/93-03\/95 185KW
- HSV MANTA 5.0 i V8 VS Sedan 04\/95-08\/97 185KW
- HSV MANTA 5.0 i V8 VT Sedan 09\/97-01\/99 195KW
- HSV GTS 5.7 i V8 VR Sedan 05\/94-04\/95 215KW
- HSV COMMODORE 5.0 i V8 VN Sedan 03\/90-07\/91 215KW
- HSV COMMODORE 5.0 i V8 VN Sedan 03\/89-12\/90 180KW
- HSV COMMODORE 3.8 i V6 VN Sedan 10\/89-07\/91 125KW
- HSV COMMODORE 5.0 i V8 VN Sedan 03\/89-07\/91 200KW
- HSV COMMODORE 5.0 i V8 VN Sedan 03\/89-07\/91 210KW
- HSV COMMODORE 3.8 i V6 VN Sedan 10\/89-07\/91 132KW
- HSV COMMODORE 3.8 i V6 VP Sedan 02\/92-06\/93 125KW
- HSV SENATOR 5.0 i V8 VP Sedan 05\/92-08\/93 200KW
- HSV SENATOR 5.0 i V8 VP Sedan 03\/92-08\/93 180KW
- HSV SENATOR 5.7 i V8 VT Wagon 09\/97-08\/00 250KW
- HSV SENATOR 5.7 i V8 VT Sedan 09\/97-06\/99 230KW
- HSV SENATOR 5.7 i V8 VT Sedan 09\/97-06\/99 220KW
- HSV SENATOR 5.7 i V8 VR Sedan 08\/93-04\/95 215KW
- HSV SENATOR 5.0 i V8 VR Sedan 03\/92-08\/93 185KW
- HSV SENATOR 5.0 i V8 VS Sedan 04\/95-08\/97 185KW
- HSV SENATOR 5.7 i V8 VS Sedan 04\/95-08\/97 215KW
- HSV GRANGE 5.0 VS Sedan 08\/98-12\/99 195KW
- HSV GRANGE 5.0 VS Sedan 10\/96-12\/98 180KW
- HSV CLUBSPORT 5.0 i V8 VN Sedan 03\/89-09\/91 180KW
- HSV CLUBSPORT 5.0 i V8 VP Sedan 10\/91-06\/93 180KW
- HSV CLUBSPORT 5.0 i V8 VR Sedan 08\/93-04\/95 185KW
- HSV CLUBSPORT 5.0 i V8 VR Wagon 08\/93-04\/95 185KW
- HSV CLUBSPORT 5.0 i V8 VS Sedan 04\/95-08\/97 185KW
- HSV CLUBSPORT 5.0 VS Wagon 04\/95-08\/97 185KW
- ISUZU MU 2.6 4x4 (USC17) USC17 Closed Off-Road Van 05\/89-10\/93 89KW
- ISUZU MU 2.6 4x4 (UCS17) UCS17 Closed Off-Road Vehicle 02\/89-07\/94 89KW
- ISUZU WIZARD 3.2 4x4 (UES25) UES25 Closed Off-Road Vehicle 06\/98-08\/02 158KW
- NISSAN NOMAD 2.4 i (SLC22) C22 Bus 12\/86-12\/94 74KW
- NISSAN UTE 2.2 4WD 720 Ute 04\/83-03\/86 71KW
- NISSAN UTE 2.2 720 Ute 04\/83-03\/86 71KW
- NISSAN NAVARA 2.0 D21 Ute 09\/88-10\/95 66KW
- NISSAN NAVARA 2.0 D21 Platform\/Chassis 02\/88-10\/95 66KW
- NISSAN NAVARA 3.0 D22 Ute 06\/00-04\/04 120KW
- NISSAN NAVARA 3.0 4WD D22 Ute 06\/00-04\/04 120KW
- NISSAN NAVARA 3.0 4x4 D22 Ute 05\/00-02\/03 120KW
- NISSAN NAVARA 3.0 D22 Platform\/Chassis 06\/00-04\/04 120KW
- NISSAN PATROL 3.0 4WD Y60,GQ Closed Off-Road Vehicle 01\/90-12\/97 100KW
- NISSAN PATROL 2.8 (K160) MK,MQ,K160 Closed Off-Road Vehicle 07\/80-12\/87 88KW
- NISSAN PATROL 4.0 (W160) MK,MQ,W160 Closed Off-Road Vehicle 06\/80-01\/88 108KW
- NISSAN PATROL 2.8 All-wheel Drive (W160) MK,MQ,W160 Closed Off-Road Vehicle 07\/80-12\/87 88KW
- NISSAN PATROL 4.0 4x4 (G160) MK,MQ,GQ Platform\/Chassis 06\/80-12\/87 108KW
- NISSAN URVAN 2.4 i E24 Bus 03\/87-09\/93 74KW
- NISSAN URVAN 2.4 E24 Van 03\/87-09\/93 74KW
- NISSAN PATHFINDER 2.4 4WD WD21 Closed Off-Road Vehicle 12\/86-10\/92 74KW
- NISSAN STAGEA 2.0 WC34 Wagon 09\/96-10\/01 96KW
- NISSAN STAGEA 2.5 WC34 Wagon 09\/96-10\/01 140KW
- NISSAN STAGEA 2.5 AWD WC34 Wagon 09\/96-10\/01 140KW
- NISSAN STAGEA 2.5 Turbo AWD WC34 Wagon 09\/96-10\/01 173KW
- NISSAN 300ZX 3.0 Turbo Z31 Targa 05\/87-10\/90 149KW
- NISSAN 300ZX 3.0 Z31 Targa 01\/84-12\/87 125KW
- NISSAN ELGRAND 3.5 AWD (APE50, _E5_) _E5_,E50 MPV 08\/00-04\/02 177KW
- SEAT TOLEDO 2.0 i 16V 1L2 Hatchback 01\/95-01\/97 110KW
- SEAT TOLEDO 2.0 i 1L2 Hatchback 01\/95-10\/99 85KW
- SEAT CORDOBA 2.0 i 6K1,6K2 Sedan 02\/93-06\/99 85KW
- SEAT CORDOBA 1.8 i 6K1,6K2 Sedan 01\/95-10\/97 66KW
- SEAT IBIZA 1.4 i 6K1 Hatchback 01\/95-01\/97 44KW
- SEAT IBIZA 2.0 i 6K1 Hatchback 01\/95-01\/97 85KW
- TOYOTA LEXCEN 3.8 VR,VS Sedan 08\/93-04\/97 147KW
- TOYOTA LEXCEN 3.8 VR,VS Sedan 08\/93-10\/95 130KW
- TOYOTA LEXCEN 3.8 (VS) VS Wagon 11\/95-12\/97 147KW
- TOYOTA LEXCEN 3.8 (VR) VR Wagon 08\/93-10\/95 130KW
- TOYOTA LEXCEN 3.8 (VP) VP Wagon 11\/91-08\/93 127KW
- TOYOTA LEXCEN 3.8 (VN) VN Wagon 09\/89-11\/91 125KW
- TOYOTA LEXCEN 3.8 VN,VP Sedan 11\/91-08\/93 127KW
- TOYOTA LEXCEN 3.8 VN,VP Sedan 09\/89-11\/91 125KW
- VW POLO 75 1.6 6N1 Hatchback 10\/96-10\/99 55KW