header Menu
Sakura CAV-2301 Interior Cabin Air Filter -  CAV-2301
Sakura CAV-2301 Interior Cabin Air Filter -  CAV-2301
SKU: sakura-CAV-2301

Sakura CAV-2301 Interior Cabin Air Filter - CAV-2301

CAV-2301

$53.99

or 4 payments of $13.50 with Info



In Stock


Calculate Shipping


Australia wide rate - $25.00 (ETA: 3 days)


Item:Sakura CAV-2301 Interior Cabin Air Filter - CAV-2301

Destails

Why choose Sakura Filters?

One of the biggest

Sakura Filters are among the largest filter manufacturers in Asia Pacific Region.

Proven by time

Sakura Filters Australia has been in the aftermarket filtration industry for over 28 years in Australia and New Zealand markets.

Tested and qualified

Produced to meet the highest JIS / SAE international Technical Standards, and Manufactured according to the quality assurance standard TUV SUB ISO/TS 16949:2009, and Sakura Filters Australia has attained the Australian Standards AS/NZ ISO9001.

Specifications

Net weight [kg]:

0,07

Width 1 [mm]:

240

Length 1 [mm]:

270

Inner Width [mm]:

245

Inner Length [mm]:

285

Height 1 [mm]:

21

Weight [kg]:

0,186

Height [mm]:

30

Filter Type:

Filter Insert

Compatibility

  • HOLDEN COMMODORE 6.0 i V8 VE Sedan 07\/06-05\/13 260KW
  • HOLDEN COMMODORE 6.0 i V8 VE Wagon 07\/06-05\/13 260KW
  • HOLDEN COMMODORE 3.6 i V6 LPG VE Wagon 02\/12-05\/13 180KW
  • HOLDEN COMMODORE 3.6 i V6 LPG VE Sedan 02\/12-05\/13 180KW
  • HOLDEN COMMODORE 3.6 VE Sedan 08\/06-05\/13 175KW
  • HOLDEN COMMODORE 3.6 i V6 LPG VE Ute 02\/12-05\/13 180KW
  • HOLDEN COMMODORE 3.0 i V6 VE Ute 09\/10-10\/13 190KW
  • HOLDEN COMMODORE 3.6 i V6 Dual Fuel LPG VE Ute 09\/07-10\/13 175KW
  • HOLDEN COMMODORE 3.6 i V6 VE Wagon 11\/08-05\/13 175KW
  • HOLDEN COMMODORE 3.6 i V6 VE Wagon 04\/08-05\/13 195KW
  • HOLDEN COMMODORE 6.0 i V8 VE Wagon 04\/08-05\/13 270KW
  • HOLDEN COMMODORE 3.6 i V6 VE Ute 09\/09-10\/13 210KW
  • HOLDEN COMMODORE 3.6 i V6 VE Ute 09\/07-10\/13 175KW
  • HOLDEN COMMODORE 6.0 i V8 VE Ute 09\/07-10\/13 270KW
  • HOLDEN COMMODORE 3.6 i V6 VE Sedan 07\/06-05\/13 180KW
  • HOLDEN COMMODORE 3.6 i V6 VE Ute 09\/10-05\/13 190KW
  • HOLDEN COMMODORE 3.6 i V6 VE Wagon 09\/09-05\/13 210KW
  • HOLDEN COMMODORE 3.0 i V6 VE Wagon 09\/09-05\/13 190KW
  • HOLDEN COMMODORE 3.6 i V6 VE Ute 09\/09-10\/13 195KW
  • HOLDEN COMMODORE 3.6 i V6 VE Ute 09\/07-10\/13 180KW
  • HOLDEN COMMODORE 3.0 i V6 VE Sedan 09\/09-05\/13 190KW
  • HOLDEN COMMODORE 6.0 i V8 VE Ute 09\/07-09\/10 260KW
  • HOLDEN COMMODORE 3.6 i V6 VE Wagon 04\/08-05\/13 180KW
  • HOLDEN COMMODORE 3.6 i V6 Dual Fuel LPG VE Sedan 08\/06-05\/13 175KW
  • HOLDEN COMMODORE 3.6 i V6 VE Sedan 07\/06-05\/13 195KW
  • HOLDEN COMMODORE 3.6 i V6 VE Sedan 09\/09-05\/13 210KW
  • HOLDEN COMMODORE 6.0 i V8 VE Sedan 07\/06-05\/13 270KW
  • HOLDEN COMMODORE 3.0 i V6 VF Wagon 05\/13-10\/17 185KW
  • HOLDEN COMMODORE 6.0 i SS, SS-V VF Sedan 05\/13-09\/15 270KW
  • HOLDEN COMMODORE 3.6 i V6 LPG VF Wagon 05\/13-08\/15 180KW
  • HOLDEN COMMODORE 3.6 i SV6 LPG VF Sedan 05\/13-08\/15 180KW
  • HOLDEN COMMODORE 3.6 i SV6 VF Sedan 05\/13-10\/17 210KW
  • HOLDEN COMMODORE 3.6 i SV6 VF Ute 05\/13-10\/17 210KW
  • HOLDEN COMMODORE 6.0 i SS, SS-V VF Ute 05\/13-09\/15 270KW
  • HOLDEN COMMODORE 6.0 i V8 SS, SS-V VF Ute 05\/13-09\/15 260KW
  • HOLDEN COMMODORE 3.0 i V6 VF Sedan 05\/13-10\/17 185KW
  • HOLDEN COMMODORE 3.6 i V6 VF Wagon 05\/13-10\/17 180KW
  • HOLDEN COMMODORE 6.0 i SS, SS-V VF Wagon 05\/13-09\/15 260KW
  • HOLDEN COMMODORE 3.6 i SV6 VF Ute 05\/13-10\/17 180KW
  • HOLDEN COMMODORE 3.6 i SV6 VF Sedan 05\/13-10\/17 180KW
  • HOLDEN COMMODORE 6.2 i SS, SS-V VF Ute 09\/15-10\/17 304KW
  • HOLDEN COMMODORE 6.2 i SS, SS-V VF Wagon 09\/15-10\/17 304KW
  • HOLDEN COMMODORE 6.2 i SS, SS-V VF Sedan 09\/15-10\/17 304KW
  • HOLDEN COMMODORE 3.6 i SV6 LPG VF Ute 05\/13-10\/17 180KW
  • HOLDEN COMMODORE 3.0 i V6 VF Wagon 05\/13-12\/14 190KW
  • HOLDEN COMMODORE 3.0 i V6 VF Sedan 05\/13-12\/14 190KW
  • HOLDEN COMMODORE 6.0 i SS, SS-V VF Sedan 05\/13-09\/15 260KW
  • HOLDEN COMMODORE 3.0 i V6 Flexfuel VF Wagon 05\/13-10\/17 185KW
  • HOLDEN COMMODORE 3.6 i SV6 VF Wagon 05\/13-10\/17 210KW
  • HOLDEN CALAIS 3.6 i V6 VE Sedan 05\/08-05\/13 210KW
  • HOLDEN CALAIS 6.0 i V8 VE Wagon 01\/09-05\/13 260KW
  • HOLDEN CALAIS 3.6 i V6 VE Wagon 05\/08-05\/13 210KW
  • HOLDEN CALAIS 6.0 i V8 VE Sedan 01\/09-05\/13 260KW
  • HOLDEN CALAIS 6.0 i V8 VE Wagon 06\/08-05\/13 270KW
  • HOLDEN CALAIS 6.0 i V8 VE Sedan 08\/06-05\/13 270KW
  • HOLDEN CALAIS 3.6 i V6 VE Wagon 07\/08-05\/13 195KW
  • HOLDEN CALAIS 3.6 i V6 VE Sedan 07\/06-05\/13 195KW
  • HOLDEN CALAIS 6.0 i V8 VF Wagon 06\/13-09\/15 260KW
  • HOLDEN CALAIS 3.6 i V6 VF Wagon 06\/13-10\/17 210KW
  • HOLDEN CALAIS 6.0 i V8 VF Sedan 06\/13-09\/15 260KW
  • HOLDEN CALAIS 3.6 i V6 VF Sedan 06\/13-10\/17 210KW
  • HOLDEN CALAIS 6.2 i V8 VF Wagon 09\/15-10\/17 304KW
  • HOLDEN CALAIS 6.2 i V8 VF Sedan 09\/15-10\/17 304KW
  • HOLDEN CAPRICE 6.0 i WN Sedan 05\/13-08\/15 260KW
  • HOLDEN CAPRICE 3.6 i V6 LPG WN Sedan 05\/13-08\/15 180KW
  • HOLDEN CAPRICE 6.2 i V8 WN Sedan 09\/15-10\/17 304KW
  • HOLDEN CAPRICE 6.0 i V8 WM Sedan 08\/06-08\/13 270KW
  • HOLDEN CAPRICE 6.0 i V8 WM Sedan 07\/06-08\/13 260KW
  • HOLDEN CAPRICE 3.6 i V6 WM Sedan 08\/09-08\/13 210KW
  • HOLDEN CAPRICE 3.6 i V6 WM Sedan 07\/06-08\/13 180KW
  • HOLDEN CAPRICE 3.6 i V6 WM Sedan 07\/06-08\/13 195KW
  • HOLDEN STATESMAN 6.0 i V8 WM Sedan 07\/06-12\/10 260KW
  • HOLDEN STATESMAN 3.6 i V6 WM Sedan 08\/09-12\/10 210KW
  • HOLDEN STATESMAN 3.6 i V6 WM Sedan 07\/06-12\/10 180KW
  • HOLDEN STATESMAN 3.6 i V6 WM Sedan 07\/06-12\/10 195KW
  • HOLDEN STATESMAN 6.0 i V8 WM Sedan 07\/06-12\/10 270KW
  • HSV CLUBSPORT 6.2 i V8 VF Sedan 09\/15-12\/16 400KW
  • HSV CLUBSPORT 6.2 i V8 VF Wagon 09\/15-12\/16 400KW
  • HSV CLUBSPORT 6.2 i V8 VF Sedan 01\/17-12\/17 410KW
  • HSV CLUBSPORT 6.2 i V8 VF Wagon 01\/17-12\/17 410KW
  • HSV CLUBSPORT 6.2 i V8 VF Sedan 05\/13-08\/15 340KW
  • HSV CLUBSPORT 6.2 i V8 VF Wagon 05\/13-08\/15 340KW
  • HSV CLUBSPORT 6.2 i V8 VF Sedan 05\/13-10\/14 317KW
  • HSV CLUBSPORT 6.2 i V8 VF Wagon 05\/13-10\/14 325KW
  • HSV CLUBSPORT 6.2 i V8 VF Sedan 06\/13-08\/15 325KW
  • HSV CLUBSPORT 6.2 i V8 VE Wagon 04\/08-05\/13 317KW
  • HSV CLUBSPORT 6.2 i V8 VE Sedan 04\/08-05\/13 317KW
  • HSV CLUBSPORT 6.0 i V8 VE Sedan 08\/06-06\/08 307KW
  • HSV CLUBSPORT 6.2 R8 VE Sedan 02\/12-05\/13 325KW
  • HSV GTS 6.2 i V8 VF Sedan 09\/15-12\/16 400KW
  • HSV GTS 6.2 i V8 VF Sedan 05\/13-06\/17 430KW
  • HSV GTS 6.2 i V8 VE Sedan 10\/10-05\/13 325KW
  • HSV GTS 6.2 i V8 VE Sedan 04\/08-10\/10 317KW
  • HSV GTS 6.0 i V8 VE Sedan 08\/06-03\/08 307KW
  • HSV GRANGE 6.2 i V8 LPG WM Sedan 08\/12-04\/13 325KW
  • HSV GRANGE 6.2 i V8 WM Sedan 10\/10-05\/13 325KW
  • HSV GRANGE 6.2 i V8 WM Sedan 04\/08-10\/10 317KW
  • HSV GRANGE 6.0 i V8 WM Sedan 03\/07-03\/08 307KW
  • HSV GRANGE 6.2 i V8 WN Sedan 05\/13-12\/16 340KW
  • HSV GRANGE 6.2 i V8 VF Sedan 06\/13-12\/16 340KW
  • HSV MALOO 6.2 i V8 VF Ute 05\/13-12\/16 340KW
  • HSV MALOO 6.2 i V8 VF Ute 05\/13-10\/14 317KW
  • HSV MALOO 6.2 i V8 VF Ute 05\/13-10\/14 325KW
  • HSV MALOO 6.2 i V8 VE Ute 04\/08-05\/13 317KW
  • HSV MALOO 6.0 i V8 VE Ute 10\/07-03\/08 307KW
  • HSV SENATOR 6.2 i V8 VE Sedan 08\/12-04\/13 325KW
  • HSV SENATOR 6.2 i V8 VE Sedan 04\/08-05\/13 317KW
  • HSV SENATOR 6.0 i V8 VE Sedan 08\/06-03\/08 307KW
  • HSV SENATOR 6.2 i V8 VF Sedan 05\/13-08\/15 340KW

SKU sakura-CAV-2301
Brand SAKURA
Shipping Weight 4.0000kg
Shipping Width 0.400m
Shipping Height 0.300m
Shipping Length 0.300m

More From This Category


$50.35

or 4 payments of $12.59 with Info

SKU: WCF59

WESFIL CABIN FILTER - WCF59

$29.95

or 4 payments of $7.49 with Info

SKU: WACF0162

WESFIL CABIN FILTER - WACF0162

$53.99

or 4 payments of $13.50 with Info

SKU: sakura-CAC-21080-S

Sakura CAC-21080-S Interior Cabin Air Filter - CAC-21080-S

$31.38

or 4 payments of $7.84 with Info

SKU: WACF2945

WESFIL CABIN FILTER - WACF2945

$32.59

or 4 payments of $8.15 with Info

SKU: WACF0052

WESFIL CABIN FILTER - WACF0052

$31.99

or 4 payments of $8.00 with Info

SKU: sakura-CA-21040

Sakura CA-21040 Interior Cabin Air Filter - CA-21040

$44.48

or 4 payments of $11.12 with Info

SKU: WACF0065

WESFIL CABIN FILTER - WACF0065

$228.00

or 4 payments of $57.00 with Info

SKU: revo-RF032M700101

REVO PROPANEL AIR FILTER ELEMENT FORD FIESTA MK7

Contact Us