header Menu
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16
SKU: hr-7731

REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16

Control Arm

$457.80

or 4 payments of $114.45 with Info



In Stock


Calculate Shipping


Australia wide rate - $45.00


item: REAR CAMBER KIT VOLVO, S60, S80, V60, V70/XC70, XC60, 09-17, 07-16, 10-18, 10-18, 07-16

HARDRACE camber kit reduces tyre wear and increase tyre durable. Made with superior quality bushing, provide advanced stability and accurate response steering, especially during high speed driving and cornering.

. One-piece, OEM design
. Camber adjustment
. Provides stability
. Assists to reduce chassis twist and flex.
. Increases steering response
. process and painting for extended control arm life

(7731)

SKU

7731

Notes

  • 2PCS/SET
  • Hardened Rubber Equipped
  • Aluminum Alloy
  • Forged

Vehicle Applications

VOLVO S60 2ND GEN 2010-2018

VOLVO V60 2010-2018

VOLVO XC60 1ST GEN 2009-2017

VOLVO V70/XC70 3RD GEN 2007-2016

VOLVO S80 2007-2016

SKU 7731
Brand HARDRACE
Shipping Weight 2.9000kg
Shipping Width 0.155m
Shipping Height 0.060m
Shipping Length 0.505m
Shipping Cubic 0.005000000m3

SKU hr-7731
Brand HARDRACE
Shipping Weight 25.0000kg
Shipping Width 0.500m
Shipping Height 0.250m
Shipping Length 0.400m

More From This Category


$301.86

or 4 payments of $75.47 with Info

SKU: SPL-SDB-S14

SPL Solid Differential Mount Bushings for S14/Z32/R32/R33/R34 (SPL SDB S14)

$295.05

or 4 payments of $73.76 with Info

SKU: hr-Q0827

REAR UPPER CAMBER KIT HONDA ODYSSEY USDM '05-11/'11-18

$201.73

or 4 payments of $50.43 with Info

SKU: CUSCO-43-404476AN

CUSCO LOWER ARM BAR Ver. I FOR Roadster (MX-5) NA8C (BP-ZE)rear

$326.55

or 4 payments of $81.64 with Info

SKU: hr-8649-S

REAR TOE KIT HONDA, CIVIC, CIVIC, FK8 FL5 TYPE-R, FC, 17-

$391.65

or 4 payments of $97.91 with Info

SKU: hr-8692

REAR CAMBER KIT HONDA, S660, JW5 15-PRESENT

$591.34

or 4 payments of $147.84 with Info

SKU: CUSCO-120-231479AB

CUSCO FRONT NEGATIVE UPPER ARM FOR Skyline H(C)R32 (RB20DE)

$201.73

or 4 payments of $50.43 with Info

SKU: CUSCO-68-320475A

CUSCO LOWER ARM BAR Ver. I FOR Integra type R DB8 (B18C)front