Please purchase the item according to the part number
Item: NGK Spark Plug Laser Platinum (BKR6EQUP) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Engine Codes |
|
Multipack | Singular |
Part Number | BKR6EQUP |
Types | Spark Plugs - Platinum |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
BMW | Z Series | 1997 - 2000 | Z3 2.8 (E36) | Convertible | Petrol | -- |
BMW | 7 Series | 1994 - 2001 | 750 i,iL (E38) | Sedan | Petrol | -- |
BMW | 5 Series | 1996 - 2000 | 520 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 1996 - 2000 | 523 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 1995 - 2000 | 528 i (E39) | Sedan | Petrol | -- |
BMW | 7 Series | 1996 - 2001 | 740 i,iL (E38) | Sedan | Petrol | -- |
BMW | 7 Series | 1998 - 2001 | 735 i,iL (E38) | Sedan | Petrol | -- |
BMW | 5 Series | 1996 - 2003 | 540 i (E39) | Sedan | Petrol | -- |
Porsche | 911 | 1997 - 2001 | 3.4 Carrera (996) 221kw | Coupe | Petrol | -- |
BMW | Z Series | 1997 - 2000 | Z3 2.8 (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1998 - 2001 | 318 i (E46) | Sedan | Petrol | -- |
BMW | 3 Series | 2000 - 2000 | 328 i (E46) | Sedan | Petrol | -- |
BMW | 5 Series | 1997 - 2000 | 528 i (E39) | Wagon | Petrol | -- |
BMW | 3 Series | 1998 - 2000 | 323 i (E46) | Sedan | Petrol | -- |
BMW | 3 Series | 1998 - 2000 | 320 i (E46) | Sedan | Petrol | -- |
Porsche | 911 | 1998 - 2001 | 3.4 Carrera (996) 221kw | Convertible | Petrol | -- |
Bentley | Arnage | 1998 - 2009 | 4.4 V8 (260kw) | Sedan | Petrol | -- |
Porsche | 911 | 1997 - 2001 | 3.4 Carrera 4 (996) 221kw | Coupe | Petrol | -- |
BMW | M Series | 1999 - 2003 | M5 (E39) 294kw | Sedan | Petrol | -- |
BMW | 3 Series | 1999 - 2000 | 323 Ci (E46) | Coupe | Petrol | -- |
BMW | 3 Series | 2000 - 2000 | 328 Ci (E46) | Coupe | Petrol | -- |
BMW | 3 Series | 1998 - 2005 | 316 i (E46) | Sedan | Petrol | -- |
BMW | X Series | 2004 - 2011 | X3 xDrive30i (E83) | SUV | Petrol | -- |
BMW | X Series | 2004 - 2011 | X3 2.5i (E83) | SUV | Petrol | -- |
BMW | 6 Series | 2004 - 2009 | 645 Ci (E63) | Coupe | Petrol | -- |
BMW | 6 Series | 2004 - 2009 | 645 Ci (E64) | Convertible | Petrol | -- |
Mini | Cooper | 2004 - 2007 | 1.6 (R52) | Convertible | Petrol | -- |
Mini | Cooper | 2004 - 2007 | S 1.6 (R52) | Convertible | Petrol | -- |
Mini | Cooper | 2004 - 2006 | S 1.6 (R50,R53) | Hatchback | Petrol | -- |
BMW | Z Series | 1999 - 2003 | Z3 2.0 (E36) | Convertible | Petrol | -- |
Audi | A8 | 1998 - 2002 | 3.7 (4D) | Sedan | Petrol | -- |
BMW | 3 Series | 1999 - 2001 | 318 Ci (E46) | Coupe | Petrol | -- |
Porsche | Boxster | 1999 - 2002 | 2.7 (986) 162kw | Convertible | Petrol | -- |
Porsche | Boxster | 1999 - 2002 | S 3.2 (986) 185kw | Convertible | Petrol | -- |
BMW | 3 Series | 1999 - 2001 | 318 i (E46) | Wagon | Petrol | -- |
Audi | S8 | 1999 - 2002 | 4.2 Quattro (4D) 265kw | Sedan | Petrol | -- |
BMW | Z Series | 2000 - 2003 | Z8 4.9 (E52) | Convertible | Petrol | -- |
BMW | X Series | 2001 - 2003 | X5 4.4i (E53) | SUV | Petrol | -- |
BMW | 5 Series | 1999 - 2003 | 535 i (E39) | Sedan | Petrol | -- |
Audi | S6 | 1999 - 2005 | 4.2 Quattro (C5) 250kw | Sedan | Petrol | -- |
Audi | S6 | 1999 - 2005 | 4.2 Quattro (C5) 250kw | Wagon | Petrol | -- |
Rolls-Royce | Silver Seraph | 1998 - 2002 | 5.4 (240kw) | Sedan | Petrol | -- |
BMW | 3 Series | 2000 - 2000 | 323 Ci (E46) | Convertible | Petrol | -- |
Morgan | Aero 8 | 2000 - 2018 | 4.4000000000000004 | Convertible | Petrol | -- |
BMW | 3 Series | 2000 - 2005 | 330 i (E46) | Sedan | Petrol | -- |
BMW | 3 Series | 2000 - 2005 | 330 i (E46) | Wagon | Petrol | -- |
BMW | Z Series | 2000 - 2003 | Z3 3.0 (E36) | Convertible | Petrol | -- |
BMW | 3 Series | 2000 - 2006 | 330 Ci (E46) | Convertible | Petrol | -- |
BMW | Z Series | 2000 - 2003 | Z3 2.2 (E36) | Convertible | Petrol | -- |
BMW | 5 Series | 2000 - 2003 | 525 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 2001 - 2003 | 530 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 2000 - 2004 | 530 i (E39) | Wagon | Petrol | -- |
BMW | 3 Series | 2000 - 2006 | 320 Ci (E46) | Coupe | Petrol | -- |
BMW | 3 Series | 2000 - 2006 | 325 Ci (E46) | Coupe | Petrol | -- |
BMW | 3 Series | 2000 - 2006 | 325 Ci (E46) | Convertible | Petrol | -- |
BMW | 3 Series | 2000 - 2005 | 320 i (E46) | Sedan | Petrol | -- |
BMW | 3 Series | 2000 - 2005 | 320 i (E46) | Wagon | Petrol | -- |
BMW | 3 Series | 2000 - 2005 | 325 i (E46) | Sedan | Petrol | -- |
Mini | Cooper | 2001 - 2006 | 1.6 (R50,R53) | Hatchback | Petrol | -- |
BMW | 3 Series | 2001 - 2005 | 316 ti (E46) | Hatchback | Petrol | -- |
BMW | 3 Series | 2002 - 2005 | 325 ti (E46) | Hatchback | Petrol | -- |
BMW | 7 Series | 2002 - 2015 | 735 i,Li (E65,E66,E67) | Sedan | Petrol | -- |
BMW | 7 Series | 2002 - 2008 | 745 i,Li (E65,E66,E67) | Sedan | Petrol | -- |
BMW | 3 Series | 2002 - 2005 | 318 ti (E46) | Hatchback | Petrol | -- |
BMW | 3 Series | 2001 - 2005 | 318 i (E46) | Sedan | Petrol | -- |
BMW | 3 Series | 2001 - 2006 | 318 Ci (E46) | Coupe | Petrol | -- |
BMW | X Series | 2002 - 2003 | X5 4.6is (E53) | SUV | Petrol | -- |
Porsche | 911 | 2001 - 2005 | 3.6 Carrera (996) 235kw | Targa | Petrol | -- |
Porsche | 911 | 2001 - 2005 | 3.6 Carrera 4 (996) 235kw | Convertible | Petrol | -- |
Land Rover | Range Rover | 2002 - 2012 | 4.4 4x4 (LM) | SUV | Petrol | -- |
Mini | Cooper | 2002 - 2006 | S 1.6 (R50,R53) | Hatchback | Petrol | -- |
Porsche | Cayenne | 2002 - 2007 | S 4.5 (955) 250kw | SUV | Petrol | -- |
BMW | Z Series | 2003 - 2006 | Z4 3.0i (E85) | Convertible | Petrol | -- |
BMW | Z Series | 2003 - 2006 | Z4 2.5i (E85) | Convertible | Petrol | -- |
Porsche | Boxster | 2002 - 2004 | 2.7 (986) 168kw | Convertible | Petrol | -- |
Porsche | Boxster | 2002 - 2004 | S 3.2 (986) 191kw | Convertible | Petrol | -- |
BMW | 7 Series | 2003 - 2008 | 760 i,Li (E65,E66,E67) | Sedan | Petrol | -- |
BMW | X Series | 2000 - 2006 | X5 3.0i (E53) | SUV | Petrol | -- |
BMW | 5 Series | 2003 - 2010 | 530 i (E60) | Sedan | Petrol | -- |
BMW | 5 Series | 2003 - 2010 | 525 i (E60) | Sedan | Petrol | -- |
BMW | 5 Series | 2003 - 2010 | 545 i (E60) | Sedan | Petrol | -- |
BMW | X Series | 2003 - 2006 | X5 4.4i (E53) | SUV | Petrol | -- |
BMW | 3 Series | 2000 - 2006 | 330 Ci (E46) | Coupe | Petrol | -- |
BMW | 5 Series | 1996 - 1999 | 535 i (E39) | Sedan | Petrol | -- |
SKU | NGK-BKR6EQUP |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
AUD$75.00
or 4 payments of AUD$18.75 with
Info
AUD$59.50
or 4 payments of AUD$14.88 with
Info
AUD$75.00
or 4 payments of AUD$18.75 with
Info
AUD$12.08
or 4 payments of AUD$3.02 with
Info
AUD$28.28
or 4 payments of AUD$7.07 with
Info