Transmission Oil Cooler 30 Plate & 10" Fan Combo 12 Volt (Part #691)
Enhance your automatic transmission cooling capabilities with the 30-plate heavy duty Hydra-Cool coupled with the 10” Slimline Thermatic Fan. Greater mounting flexibility with this combo pack enables you to further control and direct air flow through the Hydra Cool core. Plus, the Davies Craig 10” reverse polarity Slimline Thermatic Fan can be attached to this core to operate in either ‘push’ or ‘pull’ mode.
KIT CONTENTS
DESCRIPTION | UNITS |
Hydra-Cool 30-plate transmission oil cooler | 1 |
3/8” hose (1.4 meters) | 1 |
Hose clamps | 4 |
10” Electric Fan Kit (12V) | 1 |
Quick Fit Kits – nylon ties x4 | 2 |
Instructions | 1 |
RANGE & SPECIFICATIONS
Part # | Plates | Thickness | Overall | Core | Inlet/Outlet | Hose Size | Heat Transfer | |||
Width mm | Height mm | Width mm | Height mm | |||||||
Power Steering Cooler | ||||||||||
1009 | Tube | 19 | 237 | 64 | 148 | 64 | 3/8” | 3/8” (9.5mm) | 4,000 | |
| ||||||||||
Ultra-Cool Transmission Oil Cooler (Tube & Fin) | ||||||||||
401 | Tube | 20 | 326 | 128 | 245 | 128 | 3/8” | 3/8” (9.5mm) | 9,000 | |
403 | 20 | 326 | 191 | 246 | 191 | 10,800 | ||||
404 | 20 | 395 | 191 | 316 | 191 | 12,000 | ||||
Hydra-Cool Transmission Oil Cooler (Plate & Fin) | ||||||||||
676 | 12 | 20 | 281 | 141 | 281 | 112 | 3/8” | 3/8” (9.5mm) | 11,987 | |
677 | 17 | 20 | 281 | 180 | 281 | 152 | 13,394 | |||
678 | 21 | 20 | 281 | 213 | 281 | 184 | 13,934 | |||
623 | 23 | 20 | 281 | 229 | 247 | 200 | 13,937 | |||
679 | 30 | 20 | 281 | 300 | 281 | 265 | 15,710 | |||
Transmission Oil Cooler & Fan Combo Kits | ||||||||||
698 (12V) | 21 | 76 | 281 | 213 | 281 | 184 | 3/8” | 3/8” (9.5mm) | 13,934 | |
699 (24V) | ||||||||||
693 (12V) | 23 | 76 | 281 | 213 | 247 | 200 | 13,937 | |||
694 (24V) | ||||||||||
691 (12V) | 30 | 76 | 281 | 300 | 281 | 265 | 15,710 | |||
692 (24V) | ||||||||||
Accessories | ||||||||||
1005 | 5/16" (8mm) Adaptor Kit - Transmission Oil Cooler to suit GM transmissions | |||||||||
1006 | Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50 | |||||||||
579 | Quick Fit Kits | |||||||||
0444, 0445 | Digital Thermatic / Electric Fan Switches |
TRANSMISSION OIL COOLER SELECTION
APPLICATION |
| RECOMMENDED PART | |||||||||||||
Vehicle Type | Year of Manufacture | Engine Capacity |
| Medium Duty Part # | Heavy Duty Part # | ||||||||||
Sedan / Wagon | Up to 1990* | Up to 2.0 litre |
| 401 | 403 | ||||||||||
2.0 - 4.0 litre |
| 403 | 404 | ||||||||||||
4.0 litre + |
| 404 | 676 or 677 | ||||||||||||
Commercial | Up to 1990* | Up to 2.0 litre |
More From This Category$308.42
or 4 payments of $77.11 with
Jayrad Transmission Oil Cooler 280X255X19 6AN FITT Universal$180.41
or 4 payments of $45.10 with
PWR Trans Oil Cooler - 280 x 255 x 19mm (5/16" Hose Barb)$966.00
or 4 payments of $241.50 with
HEL Oil Cooler Kit FOR Seat 5F Leon 1.6 TDI, 2.0 TDI$595.87
or 4 payments of $148.97 with
PWR Engine Oil Cooler - Plate and Fin 280 x 256 x 37mm (28 Row) suits 9" SPAL Fan, Temp Switch Boss$1,180.30
or 4 payments of $295.07 with
PWR Engine Oil Cooler - Plate and Fin 280 x 423 x 37mm (48 Row) suits 2 x 8" SPAL Fans, Temp Switch$10.05
or 4 payments of $2.51 with
DAVIES CRAIG Quick Fit Kit for Fans & Trans Oil Coolers (0579)$966.00
or 4 payments of $241.50 with
HEL Oil Cooler Kit FOR Volkswagen Transporter T5 2.0 TDI (2010-) |