BMC CAR FILTER - FB122/01
FB122/01
Description
VEHICLE APPLICATION |
---|
AUDI 100 II(C2)/AVANT 2.0 D(HP 70|Year 79>83) |
AUDI 80 II(B2)1.6 D(HP 54|Year 80>86) |
AUDI 80 II(B2)1.6 TD(HP 70|Year 81>86) |
AUDI 80 II(B2)1.8/CC Quattro(HP 93|Year 83>86) |
AUDI 80 II(B2)1.8 GTE/Quattro(HP 110|Year 85>86) |
AUDI 80 II(B2)1.8 GTE/Quattro(HP 112|Year 84>86) |
AUDI 80 II(B2)2.0/Quattro(HP 115|Year 83>84) |
AUDI 80 II(B2)2.2 Quattro(HP 136|Year 82>84) |
AUDI 80 III(B3)1.6 D(HP 54|Year 86>91) |
AUDI 80 III(B3)1.6 GLE/GTE(HP 102|Year 90>91) |
AUDI 80 III(B3)1.6 TD(HP 80|Year 86>91) |
AUDI 80 III(B3)1.8/Quattro(HP 113|Year 86>90) |
AUDI 80 III(B3)1.8 E/Quattro(HP 112|Year 86>91) |
AUDI 80 III(B3)2.0/Quattro(HP 112|Year 90>91) |
AUDI 80 III(B3)2.0 E/Quattro(HP 113|Year 88>90) |
AUDI 80 III(B3)2.0 E 16V/Quattro(HP 137|Year 90>91) |
AUDI 80 III(B3)2.0 Quattro(HP 115|Year 90>91) |
AUDI 80 IV(B4)2.0 E 16/Quattro(HP 140|Year 92>94) |
AUDI 80 IV(B4)2.3 E/Quattro(HP 133|Year 91>94) |
AUDI 90 I(B2)1.6 TD(HP 70|Year 85>87) |
AUDI 90 I(B2)2.0(HP 113|Year 86>87) |
AUDI 90 I(B2)2.0(HP 115|Year 84>87) |
AUDI 90 I(B2)2.0 E Quattro(HP 116|Year 84>86) |
AUDI 90 I(B2)2.2(HP 136|Year 84>87) |
AUDI 90 I(B2)2.2/Quattro(HP 120|Year 85>87) |
AUDI 90 I(B2)2.2 Quattro(HP 115|Year 85>87) |
AUDI 90 II(B3)2.0(HP 115|Year 88>91) |
AUDI 90 II(B3)2.0 20V/Quattro(HP 160|Year 88>91) |
AUDI 90 II(B3)2.0 Quattro(HP 137|Year 89>90) |
AUDI 90 II(B3)2.2 E/Quattro(HP 136|Year 87>91) |
AUDI 90 II(B3)2.3 E/Quattro(HP 133/136|Year 87>91) |
AUDI CABRIOLET(B4)2.0 16V(HP 140|Year 95>96) |
AUDI CABRIOLET(B4)2.3 E(HP 133|Year 91>94) |
AUDI COUPE' I 1.8 GT(HP 107|Year 86>87) |
AUDI COUPE' I 1.8 GT(HP 93|Year 85>88) |
AUDI COUPE' I 1.8 GT/Quattro JN engine(HP 90|Year 82>88) |
AUDI COUPE' I 2.0(HP 113|Year 86>88) |
AUDI COUPE' I 2.0(HP 115|Year 83>86) |
AUDI COUPE' I 2.1 GT(HP 131|Year 81>84) |
AUDI COUPE' I 2.2 GT(HP 115|Year 81>87) |
AUDI COUPE' I 2.2 GT/Quattro(HP 136|Year 84>88) |
AUDI COUPE' I 2.2 Quattro(HP 120|Year 85>88) |
AUDI COUPE' I 2.3/Quattro(HP 136|Year 87>88) |
AUDI COUPE' II 2.0 16V(HP 137|Year 1992) |
AUDI COUPE' II 2.0 16V(HP 140|Year 92>96) |
AUDI COUPE' II 2.0 20V/Quattro(HP 160|Year 88>91) |
AUDI COUPE' II 2.2/Quattro(HP 136|Year 88>91) |
AUDI COUPE' II 2.3/Quattro(HP 133/134/136|Year 88>96) |
AUDI COUPE' II 2.3 20V/Quattro(HP 167/170|Year 89>96) |
CHEVROLET ASCONA 2.0(HP 110|Year 75>80) |
CHEVROLET ASCONA 2.4 i 400(HP 144|Year 75>80) |
CHEVROLET CHEVAIR 2.0(HP 110|Year 75>80) |
CHEVROLET CHEVAIR 2.4 i 400(HP 144|Year 75>80) |
CHEVROLET MONZA 2.4 i 400(HP 144|Year 81>86) |
CHEVROLET SAN REMO 2.0(HP 110|Year 75>80) |
CHEVROLET SAN REMO 2.4 i 400(HP 144|Year 75>80) |
FORD CAPRI III 2.8 i V6 SuperInjection(HP 160|Year 81>87) |
FORD ESCORT 1.6 i K/KE-Jetronic(HP 90|Year 85>90) |
FORD ESCORT RS 1.6i/Turbo(HP 115/132|Year 82>90) |
FORD ESCORT XR3i 1.6 K/KE Jetronic(HP 105|Year 82>90) |
FORD ORION 1.6(HP 79/105|Year 82>85) |
OPEL ASCONA B 2.0(HP 110|Year 75>80) |
OPEL ASCONA B 2.4 i 400(HP 144|Year 75>80) |
OPEL ASCONA C 2.4 i 400(HP 144|Year 81>86) |
OPEL KADETT C 2.0 E Rallye(HP 110|Year 77>79) |
OPEL KADETT C 2.0 GT/E(HP 115|Year 77>79) |
OPEL MANTA A 1.9 GT/E(HP 105|Year 74>75) |
OPEL MANTA B 1.9 E(HP 105|Year 75>77) |
OPEL MANTA B 2.0 E(HP 110|Year 77>88) |
OPEL MANTA B 2.0 GTE GSI(HP 110|Year 77>88) |
OPEL MANTA B 2.4 400(HP 144|Year 80>84) |
OPEL REKORD E 1.8 E(HP 100|Year 85>86) |
OPEL REKORD E 2.0 E/SW(HP 110|Year 77>84) |
OPEL REKORD E 2.2 E/SW(HP 115|Year 85>86) |
VAUXHALL CAVALIER I 2.0(HP 110|Year 75>80) |
VAUXHALL CAVALIER I 2.4 i 400(HP 144|Year 75>80) |
VAUXHALL CAVALIER II 2.4 i 400(HP 144|Year 81>86) |
VAUXHALL KADETT C 2.0 E Rallye(HP 110|Year 77>79) |
VAUXHALL KADETT C 2.0 GT/E(HP 115|Year 77>79) |
VOLKSWAGEN CADDY I(14)1.6 Diesel Van(HP 55|Year 82>92) |
VOLKSWAGEN CARIBE(A1)1.5/Cabrio(HP 70|Year 74>85) |
VOLKSWAGEN CARIBE(A1)1.5 D(HP 50|Year 76>80) |
VOLKSWAGEN CARIBE(A1)1.6 D(HP 54|Year 80>83) |
VOLKSWAGEN CARIBE(A1)1.6 TD(HP 70|Year 82>83) |
VOLKSWAGEN GOLF I(17)1.5/Cabrio(HP 70|Year 74>85) |
VOLKSWAGEN GOLF I(17)1.5 D(HP 50|Year 76>80) |
VOLKSWAGEN GOLF I(17)1.6 D(HP 54|Year 80>83) |
VOLKSWAGEN GOLF I(17)1.6 TD(HP 70|Year 82>83) |
VOLKSWAGEN GOLF II(19E, 1G1)1.3 i Kat(HP 55|Year 86>92) |
VOLKSWAGEN GOLF II(19E, 1G1)1.6 D(HP 54|Year 83>91) |
VOLKSWAGEN GOLF II(19E, 1G1)1.6 TD(HP 70|Year 83>91) |
VOLKSWAGEN GOLF II(19E, 1G1)1.8 GTI(HP 107|Year 85>87) |
VOLKSWAGEN GOLF II(19E, 1G1)1.8 GTI(HP 112|Year 83>86) |
VOLKSWAGEN GOLF II(19E, 1G1)1.8 GTI 16V(HP 129|Year 86>89) |
VOLKSWAGEN GOLF II(19E, 1G1)1.8 GTI 16V(HP 139|Year 86>89) |
VOLKSWAGEN GOLF II(19E, 1G1)1.8 i Kat(HP 90|Year 87>91) |
VOLKSWAGEN JETTA I(16)1.5(HP 70|Year 74>85) |
VOLKSWAGEN JETTA I(16)1.5 D(HP 50|Year 76>80) |
VOLKSWAGEN JETTA I(16)1.6 D(HP 54|Year 80>83) |
VOLKSWAGEN JETTA I(16)1.6 TD(HP 70|Year 82>83) |
VOLKSWAGEN JETTA II(19E, 1G2)1.3 i Kat(HP 55|Year 86>92) |
VOLKSWAGEN JETTA II(19E, 1G2)1.6 D(HP 54|Year 83>91) |
VOLKSWAGEN JETTA II(19E, 1G2)1.6 TD(HP 70|Year 83>91) |
VOLKSWAGEN JETTA II(19E, 1G2)1.8(HP 107|Year 85>87) |
VOLKSWAGEN JETTA II(19E, 1G2)1.8(HP 112|Year 83>86) |
VOLKSWAGEN JETTA II(19E, 1G2)1.8 16V(HP 129|Year 86>89) |
VOLKSWAGEN JETTA II(19E, 1G2)1.8 16V(HP 140|Year 88>91) |
VOLKSWAGEN JETTA II(19E, 1G2)1.8 i Kat(HP 90|Year 87>91) |
VOLKSWAGEN PASSAT(32B)1.5 D(HP 50|Year 77>80) |
VOLKSWAGEN PASSAT(32B)1.6 D(HP 54|Year 80>88) |
VOLKSWAGEN PASSAT(32B)1.6 TD(HP 70|Year 82>88) |
VOLKSWAGEN PASSAT(32B)1.8(HP 112|Year 83>88) |
VOLKSWAGEN PASSAT(32B)1.8 i Cat.(HP 90|Year 83>88) |
VOLKSWAGEN PASSAT(32B)2.0 i 5 Cyl.(HP 115|Year 83>88) |
VOLKSWAGEN PASSAT(32B)2.2 i(HP 115|Year 85>88) |
VOLKSWAGEN PASSAT(32B)2.2 i(HP 136|Year 85>88) |
VOLKSWAGEN PASSAT(32B)2.2 Syncro(HP 120|Year 85>88) |
VOLKSWAGEN QUANTUM(B2)1.5 D(HP 50|Year 77>80) |
VOLKSWAGEN QUANTUM(B2)1.6 D(HP 54|Year 80>88) |
VOLKSWAGEN QUANTUM(B2)1.6 TD(HP 70|Year 82>88) |
VOLKSWAGEN QUANTUM(B2)1.8 i Cat.(HP 90|Year 83>88) |
VOLKSWAGEN QUANTUM(B2)2.0 i 5 Cyl.(HP 115|Year 83>88) |
VOLKSWAGEN QUANTUM(B2)2.2 i(HP 115|Year 85>88) |
VOLKSWAGEN QUANTUM(B2)2.2 i(HP 136|Year 85>88) |
VOLKSWAGEN RABBIT I(A1)1.5/Cabrio(HP 70|Year 74>85) |
VOLKSWAGEN RABBIT I(A1)1.5 D(HP 50|Year 76>80) |
VOLKSWAGEN RABBIT I(A1)1.6 D(HP 54|Year 80>83) |
VOLKSWAGEN RABBIT I(A1)1.6 TD(HP 70|Year 82>83) |
VOLKSWAGEN SANTANA(B2)1.5 D(HP 50|Year 77>80) |
VOLKSWAGEN SANTANA(B2)1.6 D(HP 54|Year 80>88) |
VOLKSWAGEN SANTANA(B2)1.6 TD(HP 70|Year 82>88) |
VOLKSWAGEN SANTANA(B2)1.8 i Cat.(HP 90|Year 83>88) |
VOLKSWAGEN SANTANA(B2)2.0 i 5 Cyl.(HP 115|Year 83>88) |
VOLKSWAGEN SANTANA(B2)2.2(HP 115|Year 85>88) |
VOLKSWAGEN SANTANA(B2)2.2(HP 136|Year 85>88) |
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
Specifications
SKU | FB12201 |
Brand | BMC |
Shipping Weight | 1.7000kg |
Shipping Width | 0.300m |
Shipping Height | 0.200m |
Shipping Length | 0.200m |
More From This Category
AUD$112.14
or 4 payments of AUD$28.04 with
Info
Proflow Air Filter Assembly Round 14in. x 5in. Black Flat Base,
AUD$131.94
or 4 payments of AUD$32.98 with
Info
Injen X-1021-BB SuperNano-Web Air Filter 3.5" Flange ID, 6" Base / 6.875" Media Height / 5.350" Ine
AUD$39.99
or 4 payments of AUD$10.00 with
Info
K&N 62-1480 Vent Air Filter/ Breather
AUD$520.99
or 4 payments of AUD$130.25 with
Info
K&N RK-3903 Intake System-Harley Davidson
AUD$23.99
or 4 payments of AUD$6.00 with
Info
Sakura FA-1734 Air Filter - FA-1734
AUD$44.99
or 4 payments of AUD$11.25 with
Info
Sakura FA-6210 Air Filter - FA-6210
AUD$175.18
or 4 payments of AUD$43.80 with
Info
K&N RF-1012 Universal Clamp-On Air Filter
AUD$218.92
or 4 payments of AUD$54.73 with
Info
K&N RU-5294 Universal Clamp-On Air Filter
AUD$132.32
or 4 payments of AUD$33.08 with
Info
HKS SUPER HYBRID FILTER FOR Levin/TruenoAE92 (4A-GE)70017-AT001
AUD$62.99
or 4 payments of AUD$15.75 with
Info
Sakura FA-88220 Air Filter - FA-88220
AUD$99.99
or 4 payments of AUD$25.00 with
Info
K&N RU-0800 Universal Clamp-On Air Filter
AUD$46.99
or 4 payments of AUD$11.75 with
Info
Sakura FA-19690 Air Filter - FA-19690
AUD$33.99
or 4 payments of AUD$8.50 with
Info
Sakura FAS-8804 Air Filter - FAS-8804
AUD$123.54
or 4 payments of AUD$30.89 with
Info
HKS SUPER HYBRID FILTER FOR Skyline GT-RBNR32 (RB26DETT)70017-AN001
AUD$522.31
or 4 payments of AUD$130.58 with
Info
K&N 66-3300R X-Stream Top Assembly
AUD$155.78
or 4 payments of AUD$38.95 with
Info
AEM 21-2100DK AEM DryFlow Air Filter
AUD$149.64
or 4 payments of AUD$37.41 with
Info
K&N RC-5040 Universal Clamp-On Air Filter
AUD$49.99
or 4 payments of AUD$12.50 with
Info
Sakura FA-2619 Air Filter - FA-2619
AUD$131.64
or 4 payments of AUD$32.91 with
Info
K&N RC-5125 SPECIAL ORDER Univ Clamp-On Fltr
AUD$354.51
or 4 payments of AUD$88.63 with
Info
K&N RP-5115 Universal Air Filter - Carbon Fiber Top and Base
AUD$131.94
or 4 payments of AUD$32.98 with
Info
Injen X-1115-BB SuperNano-Web Air Filter 4" Flange ID, 6.5" Twist Lock Base / 6.75" Media Height /
AUD$123.54
or 4 payments of AUD$30.89 with
Info
HKS SUPER HYBRID FILTER FOR CubeYZ11 (HR15DE)70017-AN003
AUD$99.99
or 4 payments of AUD$25.00 with
Info
K&N RC-1200 Universal Clamp-On Air Filter
AUD$209.99
or 4 payments of AUD$52.50 with
Info
K&N RC-1064 Universal Clamp-On Air Filter
AUD$40.99
or 4 payments of AUD$10.25 with
Info
Sakura FA-2317 Air Filter - FA-2317
AUD$89.99
or 4 payments of AUD$22.50 with
Info
K&N VF2018 Cabin Air Filter CABIN AIR FILTER
AUD$89.99
or 4 payments of AUD$22.50 with
Info
K&N VF2026 Cabin Air Filter CABIN AIR FILTER
AUD$627.53
or 4 payments of AUD$156.88 with
Info
K&N 38-2024S Replacement Air Filter-HDT
AUD$479.88
or 4 payments of AUD$119.97 with
Info
K&N 38-2014S Replacement Canister Filter-HDT
AUD$325.99
or 4 payments of AUD$81.50 with
Info
Sakura FA-5531 Air Filter - FA-5531
AUD$114.99
or 4 payments of AUD$28.75 with
Info
Sakura FA-8600 Air Filter - FA-8600
AUD$119.99
or 4 payments of AUD$30.00 with
Info
K&N RU-4740 Universal Clamp-On Air Filter
AUD$130.03
or 4 payments of AUD$32.51 with
Info
K&N RA-0580 SPECIAL ORDER Univ Clamp-On Fltr
AUD$30.99
or 4 payments of AUD$7.75 with
Info
Sakura FA-21050 Air Filter - FA-21050
AUD$192.48
or 4 payments of AUD$48.12 with
Info
K&N RU-5153 Universal Clamp-On Air Filter
AUD$123.54
or 4 payments of AUD$30.89 with
Info
HKS SUPER HYBRID FILTER FOR Lancer Evolution VIIICT9A (4G63)70017-AM005
AUD$28.99
or 4 payments of AUD$7.25 with
Info
Sakura FA-6814 Air Filter - FA-6814
AUD$128.71
or 4 payments of AUD$32.18 with
Info
K&N RU-3105HBK Universal Clamp-On Air Filter
AUD$24.99
or 4 payments of AUD$6.25 with
Info
K&N 99-0504 Air Filter Oil - 6.5oz- Aerosol
AUD$95.99
or 4 payments of AUD$24.00 with
Info
Sakura K-11030 Service Filter Kit - K-11030
AUD$89.99
or 4 payments of AUD$22.50 with
Info
K&N VF2004 Cabin Air Filter CABIN AIR FILTER
AUD$194.01
or 4 payments of AUD$48.50 with
Info
K&N E-3760 Round Air Filter 14"OD, 12"ID, 5"H; W/INNER WIRE
AUD$179.99
or 4 payments of AUD$45.00 with
Info
K&N RX-4020-1 Universal X-Stream Clamp-On Air Filter
AUD$123.54
or 4 payments of AUD$30.89 with
Info
HKS SUPER HYBRID FILTER FOR StarletEP85 (4E-FE)70017-AT007
AUD$129.99
or 4 payments of AUD$32.50 with
Info
K&N R-0990 Universal Clamp-On Air Filter
AUD$52.99
or 4 payments of AUD$13.25 with
Info
Sakura FA-1223 Air Filter - FA-1223
AUD$49.99
or 4 payments of AUD$12.50 with
Info
Sakura FA-44170 Air Filter - FA-44170
AUD$104.99
or 4 payments of AUD$26.25 with
Info
K&N RU-1080 Universal Clamp-On Air Filter
AUD$517.82
or 4 payments of AUD$129.46 with
Info
K&N RK-3954 Intake System-Harley Davidson
AUD$109.99
or 4 payments of AUD$27.50 with
Info
K&N RA-0700 SPECIAL ORDER Univ Clamp-On Fltr
AUD$738.41
or 4 payments of AUD$184.60 with
Info
K&N 66-1470 Oval Air Filter Assembly
Stay Updated
Secure Payment Options
Encrypted Checkout
