SKU: FB10201

BMC CAR FILTER - FB102/01

FB102/01

$100.64

or 4 payments of $25.16 with Info



In Stock


Calculate Shipping



Australia wide rate - $20.00 (ETA: 3 days)

Description

Part Number: FB102/01
VEHICLE APPLICATION
ALPINA B10 I 4.0(HP 316|Year 93>94)
ALPINA B10 I 4.6 V8(HP 340|Year 94>95)
ALPINA B10 II 3.2(HP 260|Year 97>)
ALPINA B10 II 3.3(HP 280|Year 99>)
ALPINA B10 II 4.8 V8(HP 375|Year 02>)
ALPINA B3 I 3.0(HP 250|Year 93>95)
ALPINA B3 I 3.2(HP 265|Year 96>99)
ALPINA B8 4.6(HP 333|Year 95>98)
ALPINA ROADSTER 4.8 V8(HP 381|Year 02>)
AUDI A4 I(B5)/AVANT 1.6(HP 101|Year 95>00)
AUDI A4 I(B5)/AVANT 1.8/Quattro(HP 125|Year 95>00)
AUDI A4 I(B5)/AVANT 1.8 T/Quattro(HP 150|Year 95>00)
AUDI A4 I(B5)/AVANT 1.8 T/Quattro(HP 180|Year 97>00)
AUDI A4 I(B5)/AVANT 1.9 TDI(HP 75|Year 95>00)
AUDI A4 I(B5)/AVANT 1.9 TDI(HP 90|Year 95>00)
AUDI A4 I(B5)/AVANT 1.9 TDI/Quattro(HP 110|Year 95>00)
AUDI A4 I(B5)/AVANT 1.9 TDI/Quattro(HP 115|Year 2000)
AUDI A4 I(B5)/AVANT 2.4/Quattro(HP 163|Year 97>00)
AUDI A4 I(B5)/AVANT 2.4/Quattro(HP 165|Year 97>00)
AUDI A4 I(B5)/AVANT 2.5 TDI V6/Quattro(HP 150|Year 97>00)
AUDI A4 I(B5)/AVANT 2.6 E V6/Quattro(HP 150|Year 95>00)
AUDI A4 I(B5)/AVANT 2.8 E V6/Quattro(HP 174|Year 95>00)
AUDI A4 I(B5)/AVANT 2.8 E V6/Quattro(HP 193|Year 96>00)
AUDI A6(4B/C5)1.8(HP 125|Year 97>05)
AUDI A6(4B/C5)1.8 T/Quattro(HP 150|Year 97>05)
AUDI A6(4B/C5)1.8 T/Quattro(HP 180|Year 97>05)
AUDI A6(4B/C5)1.9 TDI(HP 110|Year 97>00)
AUDI A6(4B/C5)1.9 TDI(HP 115|Year 00>05)
AUDI A6(4B/C5)1.9 TDI(HP 130|Year 01>05)
AUDI A6(4B/C5)2.0(HP 130|Year 01>05)
AUDI A6(4B/C5)2.4(HP 136|Year 98>05)
AUDI A6(4B/C5)2.4/Quattro(HP 156|Year 97>04)
AUDI A6(4B/C5)2.4/Quattro(HP 163|Year 97>04)
AUDI A6(4B/C5)2.4/Quattro(HP 165|Year 97>04)
AUDI A6(4B/C5)2.4/Quattro(HP 170|Year 97>04)
AUDI A6(4B/C5)2.5 TDI V6(HP 155|Year 01>05)
AUDI A6(4B/C5)2.5 TDI V6(HP 163|Year 02>05)
AUDI A6(4B/C5)2.5 TDI V6/Quattro(HP 150|Year 97>05)
AUDI A6(4B/C5)2.5 TDI V6/Quattro(HP 180|Year 00>05)
AUDI A6(4B/C5)2.7 T V6/Quattro(HP 230|Year 97>05)
AUDI A6(4B/C5)2.7 T V6 Quattro(HP 250|Year 01>05)
AUDI A6(4B/C5)2.8(HP 180|Year 97>98)
AUDI A6(4B/C5)2.8/Quattro(HP 190|Year 99>05)
AUDI A6(4B/C5)2.8/Quattro(HP 193|Year 97>05)
AUDI A6(4B/C5)3.0/Quattro(HP 220|Year 97>04)
AUDI A6(4B/C5)3.7/Quattro(HP 260|Year 99>05)
AUDI A6(4B/C5)4.2 Quattro(HP 299|Year 98>05)
AUDI A6(4B/C5)S6 Quattro(HP 340|Year 98>05)
AUDI ALLROAD QUATTRO(C5)2.5 TDI Quattro(HP 163|Year 99>05)
AUDI ALLROAD QUATTRO(C5)2.5 TDI Quattro(HP 180|Year 99>05)
AUDI ALLROAD QUATTRO(C5)2.7 T Quattro(HP 250|Year 99>05)
AUDI ALLROAD QUATTRO(C5)4.2 V8 Quattro(HP 300|Year 99>05)
AUDI CABRIOLET(B4)1.8(HP 125|Year 97>00)
AUDI CABRIOLET(B4)1.9 TDI(HP 90|Year 95>00)
AUDI RS4 I 2.7 Biturbo(HP 380|Year 00>01)
AUDI RS4 II 4.2 V8 Quattro(HP 480|Year 00>01)
AUDI S4 2.7 Biturbo(HP 265|Year 97>02)
AUDI S6 II 4.2 i V8 Quattro(HP 340|Year 99>05)
BMW 5 Series(E34)530 i(V8)(HP 218|Year 92>96)
BMW 5 Series(E34)540 i(HP 286|Year 92>96)
BMW 5 Series(E39)535 i(HP 235|Year 96>98)
BMW 5 Series(E39)535 i(HP 245|Year 98>03)
BMW 5 Series(E39)540 i(HP 286|Year 96>98)
BMW 5 Series(E39)540 i(HP 286|Year 98>03)
BMW 5 Series(E39)M 5 5.0 i 2 Filters Required(HP 400|Year 98>03)
BMW 7 Series(E32)730 i V8(HP 218|Year 92>94)
BMW 7 Series(E32)740 i V8(HP 286|Year 92>94)
BMW 7 Series(E38)730 i/iL V8(HP 218|Year 94>96)
BMW 7 Series(E38)735 i/iL(HP 235|Year 94>97)
BMW 7 Series(E38)735 i/iL(HP 237|Year 98>01)
BMW 7 Series(E38)740 i/iL(HP 286|Year 94>96)
BMW 7 Series(E38)740 i/iL(HP 286|Year 96>98)
BMW 7 Series(E38)740 i/iL(HP 286|Year 99>01)
BMW 8 Series(E31)840 i V8(HP 286|Year 92>96)
BMW X 5(E53)4.4 i V8(HP 286|Year 00>03)
BMW X 5(E53)4.4 i V8(HP 320|Year 04>06)
BMW X 5(E53)4.6 is V8(HP 340|Year 01>03)
BMW X 5(E53)4.8 is V8(HP 360|Year 04>06)
BMW Z 8(E52)5.0 i 2 Filters Required(HP 400|Year 99>03)
CHEVROLET FRONTERA 2.2 i(HP 115|Year 95>98)
CHEVROLET FRONTERA 2.3 TD(HP 100|Year 92>98)
CHEVROLET FRONTERA 2.4 i(HP 125|Year 92>98)
CHEVROLET FRONTERA 2.5 TDS(HP 115|Year 96>98)
CHEVROLET FRONTERA 2.8 TDi(HP 113|Year 95>98)
CHEVROLET OMEGA/SUPREMA 1.8(HP 115|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.0(HP 100|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.0(HP 122|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.0(HP 99|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.0 i(HP 115|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.3 D(HP 73|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.3 TDI(HP 100|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.3 TDI(HP 90|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.4 i(HP 125|Year 92>98)
CHEVROLET OMEGA/SUPREMA 2.6(HP 150|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.0(HP 156|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.0(HP 177|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.0 24V(HP 200|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.0 24V(HP 204|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.0 24V Evolution500(HP 230|Year 92>98)
CHEVROLET OMEGA/SUPREMA 3.6 i Lotus(HP 377|Year 92>98)
CHEVROLET RODEO 2.2 i(HP 115|Year 95>98)
CHEVROLET RODEO 2.3 TD(HP 100|Year 92>98)
CHEVROLET RODEO 2.4 i(HP 125|Year 92>98)
CHEVROLET RODEO 2.5 TDS(HP 115|Year 96>98)
CHEVROLET RODEO 2.8 TDi(HP 113|Year 95>98)
FORD GRANADA 2.8 i(HP 132/135/147/150/160|Year 77>85)
FORD SCORPIO 2.0 i(HP 100/105/115/120|Year 85>94)
FORD SCORPIO 2.4 i(HP 125/130|Year 86>94)
FORD SCORPIO 2.5 TD(HP 92/115|Year 87>94)
FORD SCORPIO 2.8 i/4x4(HP 150|Year 85>86)
FORD SCORPIO 2.9 4x4(HP 150/195|Year 85>94)
FORD SCORPIO 2.9 i/4x4(HP 145|Year 86>94)
FORD SIERRA 2.0 i/4x4(HP 115/120/125|Year 90>93)
FORD SIERRA 2.0 i/cat(HP 100/105/115|Year 87>93)
FORD SIERRA 2.9 i V6(HP 145/150|Year 88>93)
FORD STREET KA' 1.6 16V(HP 95|Year 03>05)
ISUZU D-MAX 2.5 D 4x4(HP 101|Year 02>11)
ISUZU D-MAX 2.5 DiTD 4x4(HP 136|Year 07>11)
ISUZU D-MAX 3.0 D 4x4(HP 163|Year 07>11)
MITSUBISHI DIAMANTE 3.5 V6(Year 97>04)
MITSUBISHI MAGNA TJ 3.5(HP 201|Year 99>04)
MITSUBISHI MAGNA TJ 3.5(HP 218|Year 99>04)
OPEL FRONTERA A 2.2 i(HP 115|Year 95>98)
OPEL FRONTERA A 2.3 TD(HP 100|Year 92>98)
OPEL FRONTERA A 2.4 i(HP 125|Year 92>98)
OPEL FRONTERA A 2.5 TDS(HP 115|Year 96>98)
OPEL FRONTERA A 2.8 TDi(HP 113|Year 95>98)
OPEL OMEGA A 1.8(HP 115|Year 86>94)
OPEL OMEGA A 2.0(HP 100|Year 90>94)
OPEL OMEGA A 2.0(HP 122|Year 86>94)
OPEL OMEGA A 2.0(HP 99|Year 90>94)
OPEL OMEGA A 2.0 i(HP 115|Year 86>94)
OPEL OMEGA A 2.3 D(HP 73|Year 86>94)
OPEL OMEGA A 2.3 TDI(HP 100|Year 88>94)
OPEL OMEGA A 2.3 TDI(HP 90|Year 86>88)
OPEL OMEGA A 2.4 i(HP 125|Year 88>94)
OPEL OMEGA A 2.6(HP 150|Year 90>94)
OPEL OMEGA A 3.0(HP 156|Year 87>87)
OPEL OMEGA A 3.0(HP 177|Year 87>94)
OPEL OMEGA A 3.0 24V(HP 200|Year 90>94)
OPEL OMEGA A 3.0 24V(HP 204|Year 89>94)
OPEL OMEGA A 3.0 24V Evolution500(HP 230|Year 91>92)
OPEL OMEGA A 3.6 i Lotus(HP 377|Year 90>92)
OPEL SENATOR B 2.5 i(HP 140|Year 90>93)
OPEL SENATOR B 2.6 i(HP 150|Year 90>93)
OPEL SENATOR B 3.0(HP 156|Year 87>93)
OPEL SENATOR B 3.0 GSI(HP 177|Year 88>93)
OPEL SENATOR B 3.0 i 24V(HP 204|Year 88>93)
SKODA SUPERB I(3U)1.8 Turbo(HP 150|Year 02>08)
SKODA SUPERB I(3U)1.9 Tdi(HP 101|Year 02>08)
SKODA SUPERB I(3U)1.9 Tdi(HP 105|Year 05>07)
SKODA SUPERB I(3U)1.9 Tdi(HP 115|Year 07>08)
SKODA SUPERB I(3U)1.9 Tdi(HP 130|Year 02>08)
SKODA SUPERB I(3U)2.0 i(HP 115|Year 02>08)
SKODA SUPERB I(3U)2.0 Tdi(HP 140|Year 05>08)
SKODA SUPERB I(3U)2.5 Tdi(HP 155|Year 02>03)
SKODA SUPERB I(3U)2.5 Tdi(HP 163|Year 03>08)
SKODA SUPERB I(3U)2.8 i V6(HP 193|Year 02>08)
VAUXHALL CARLTON II 1.8(HP 115|Year 86>94)
VAUXHALL CARLTON II 2.0(HP 100|Year 90>94)
VAUXHALL CARLTON II 2.0(HP 122|Year 86>94)
VAUXHALL CARLTON II 2.0(HP 99|Year 90>94)
VAUXHALL CARLTON II 2.0 i(HP 115|Year 86>94)
VAUXHALL CARLTON II 2.3 D(HP 73|Year 86>94)
VAUXHALL CARLTON II 2.3 TDI(HP 100|Year 88>94)
VAUXHALL CARLTON II 2.3 TDI(HP 90|Year 86>88)
VAUXHALL CARLTON II 2.4 i(HP 125|Year 88>94)
VAUXHALL CARLTON II 2.6(HP 150|Year 90>94)
VAUXHALL CARLTON II 3.0(HP 156|Year 87>87)
VAUXHALL CARLTON II 3.0(HP 177|Year 87>94)
VAUXHALL CARLTON II 3.0 24V(HP 200|Year 90>94)
VAUXHALL CARLTON II 3.0 24V(HP 204|Year 89>94)
VAUXHALL CARLTON II 3.0 24V Evolution500(HP 230|Year 91>92)
VAUXHALL CARLTON II 3.6 i Lotus(HP 377|Year 90>92)
VAUXHALL FRONTERA A 2.2 i(HP 115|Year 95>98)
VAUXHALL FRONTERA A 2.3 TD(HP 100|Year 92>98)
VAUXHALL FRONTERA A 2.4 i(HP 125|Year 92>98)
VAUXHALL FRONTERA A 2.5 TDS(HP 115|Year 96>98)
VAUXHALL FRONTERA A 2.8 TDi(HP 113|Year 95>98)
VAUXHALL SENATOR B 2.5 i(HP 140|Year 90>93)
VAUXHALL SENATOR B 2.6 i(HP 150|Year 90>93)
VAUXHALL SENATOR B 3.0(HP 156|Year 87>93)
VAUXHALL SENATOR B 3.0 GSI(HP 177|Year 88>93)
VAUXHALL SENATOR B 3.0 i 24V(HP 204|Year 88>93)
VOLKSWAGEN PASSAT(3B2/3B5)1.6(HP 101|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)1.8/Syncro 4-motion(HP 125|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)1.8 Turbo(HP 150|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)1.9 TDI(HP 90|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)1.9 TDI/4-motion(HP 115|Year 98>00)
VOLKSWAGEN PASSAT(3B2/3B5)1.9 TDI/Syncro 4-motion(HP 110|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)2.0/4-motion(HP 120|Year 2000)
VOLKSWAGEN PASSAT(3B2/3B5)2.3 V5/Syncro 4-motion(HP 150|Year 96>00)
VOLKSWAGEN PASSAT(3B2/3B5)2.5 V6 TDI(HP 150|Year 98>00)
VOLKSWAGEN PASSAT(3B2/3B5)2.8 Syncro(HP 180|Year 97>99)
VOLKSWAGEN PASSAT(3B3/3B6)1.6(HP 102|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)1.8 20V Turbo(HP 130|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)1.9 TDI(HP 101|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)1.9 TDI/4-motion(HP 130|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.0(HP 115|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.0/4-motion(HP 115|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.0 TDI(HP 136|Year 03>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.3 V5/4-motion(HP 170|Year 00>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.5 V6 TDI(HP 163|Year 03>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.5 V6 TDI(HP 180|Year 03>05)
VOLKSWAGEN PASSAT(3B3/3B6)2.8 i VR6/Syncro 4-motion(HP 193|Year 96>05)
VOLKSWAGEN PASSAT(3B3/3B6)4.0 V8 4-motion(HP 275|Year 01>05)

The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

Grafico prestazioni
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

Specifications

SKU FB10201
Brand BMC
Shipping Weight 1.7000kg
Shipping Width 0.300m
Shipping Height 0.200m
Shipping Length 0.200m

More From This Category


$99.99

or 4 payments of $25.00 with Info

SKU: kn-33-2026

K&N 33-2026 Replacement Air Filter

$94.99

or 4 payments of $23.75 with Info

SKU: kn-33-2159

K&N 33-2159 Replacement Air Filter

$35.99

or 4 payments of $9.00 with Info

SKU: sakura-FA-1198

Sakura FA-1198 Air Filter - FA-1198

$109.99

or 4 payments of $27.50 with Info

SKU: kn-HA-7417

K&N HA-7417 Replacement Air Filter

$18.52

or 4 payments of $4.63 with Info

SKU: WA357

WESFIL AIR FILTER - WA357

$109.99

or 4 payments of $27.50 with Info

SKU: kn-33-2124

K&N 33-2124 Replacement Air Filter

$16.55

or 4 payments of $4.14 with Info

SKU: WA935

WESFIL AIR FILTER - WA935

$30.50

or 4 payments of $7.62 with Info

SKU: WCA8162

WESFIL AIR FILTER - WCA8162

$187.91

or 4 payments of $46.98 with Info

SKU: kn-E-1993

K&N E-1993 Replacement Air Filter

$123.54

or 4 payments of $30.89 with Info

SKU: HKS-hf117-70017-AH013

HKS SUPER HYBRID FILTER FOR FIT (Jazz)GE7 (L13A 4WD)70017-AH013

$113.99

or 4 payments of $28.50 with Info

SKU: sakura-FA-1324

Sakura FA-1324 Air Filter - FA-1324

$109.99

or 4 payments of $27.50 with Info

SKU: kn-33-2787

K&N 33-2787 Replacement Air Filter

$131.78

or 4 payments of $32.95 with Info

SKU: kn-E-2873

K&N E-2873 Replacement Air Filter

$109.99

or 4 payments of $27.50 with Info

SKU: kn-RU-1710

K&N RU-1710 Universal Clamp-On Air Filter

$129.99

or 4 payments of $32.50 with Info

SKU: kn-YA-9021

K&N YA-9021 Replacement Air Filter

$118.99

or 4 payments of $29.75 with Info

SKU: kn-33-5106

K&N 33-5106 Replacement Air Filter

$30.25

or 4 payments of $7.56 with Info

SKU: SAAS-SFR01

Replacement Carbon Filter suit SF1003 and SF1004

$91.99

or 4 payments of $23.00 with Info

SKU: kn-YA-9001

K&N YA-9001 Replacement Air Filter

$30.99

or 4 payments of $7.75 with Info

SKU: sakura-FA-1667

Sakura FA-1667 Air Filter - FA-1667

$89.99

or 4 payments of $22.50 with Info

SKU: kn-VF4000

K&N VF4000 Cabin Air Filter CABIN AIR FILTER

Stay Updated

Secure Payment Options

Encrypted Checkout

Comodo Secure