Year | Make | Model | SubModel | Engine | Fuel |
1979-1979 | Buick | Century | V6 3.2L | Gas | |||||||||||
1977-1977 | Buick | Century | V6 3.8L | Gas | |||||||||||
1979-1981 | Buick | Century | 2 Bbl, exc Turbo | V6 3.8L | Gas | ||||||||||
1979-1979 | Buick | Century Wagon | V6 3.2L | Gas | |||||||||||
1977-1977 | Buick | Century Wagon | V6 3.8L | Gas | |||||||||||
1979-1981 | Buick | Century Wagon | 2 Bbl, exc Turbo | V6 3.8L | Gas | ||||||||||
1980-1984 | Buick | Electra | V6 4.1L | Gas | |||||||||||
1980-1984 | Buick | Electra Wagon | V6 4.1L | Gas | |||||||||||
1977-1985 | Buick | LeSabre | V6 3.8L | Gas | |||||||||||
1978-1980 | Buick | LeSabre | 2 Bbl, exc Turbo | V6 3.8L | Gas | ||||||||||
1980-1984 | Buick | LeSabre | V6 4.1L | Gas | |||||||||||
1977-1984 | Buick | LeSabre Wagon | V6 3.8L | Gas | |||||||||||
1978-1980 | Buick | LeSabre Wagon | 2 Bbl, exc Turbo | V6 3.8L | Gas | ||||||||||
1980-1984 | Buick | LeSabre Wagon | V6 4.1L | Gas | |||||||||||
1980-1984 | Buick | Park Avenue | V6 4.1L | Gas | |||||||||||
1979-1979 | Buick | Regal | V6 3.2L | Gas | |||||||||||
1977-1977 | Buick | Regal | V6 3.8L | Gas | |||||||||||
1979-1983 | Buick | Regal | 2 Bbl, exc Turbo | V6 3.8L | Gas | ||||||||||
1984-1987 | Buick | Regal | 2 Bbl | V6 3.8L | Gas | ||||||||||
1977-1979 | Buick | Skylark | V6 3.8L | Gas | |||||||||||
1979-1979 | Buick | Skylark | V8 5.0L | Gas | |||||||||||
1981-1982 | Cadillac | Concours | V6 4.1L | Gas | |||||||||||
1981-1982 | Cadillac | DeVille | V6 4.1L | Gas | |||||||||||
1980-1982 | Cadillac | Fleetwood | V6 4.1L | Gas | |||||||||||
1966-1969 | Chevrolet | 10 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | Chevrolet | 10 | L6 4.8L | Gas | |||||||||||
1985-1987 | Chevrolet | 10 | C/K Series | V6 4.3L | Gas | ||||||||||
1970-1970 | Chevrolet | 10 | 10 Series | V8 5.0L | Gas | ||||||||||
1971-1980 | Chevrolet | 10 | C/K Series | V8 5.0L | Gas | ||||||||||
1981-1981 | Chevrolet | 10 | C/K Ser, 2 Bbl | V8 5.0L | Gas | ||||||||||
1988-1995 | Chevrolet | 1500 | C/K Series | V6 4.3L | Gas | ||||||||||
1966-1969 | Chevrolet | 20 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | Chevrolet | 20 | L6 4.8L | Gas | |||||||||||
1985-1987 | Chevrolet | 20 | C/K Series | V6 4.3L | Gas | ||||||||||
1970-1970 | Chevrolet | 20 | 10 Series | V8 5.0L | Gas | ||||||||||
1971-1980 | Chevrolet | 20 | C/K Series | V8 5.0L | Gas | ||||||||||
1988-1995 | Chevrolet | 2500 | C/K Series | V6 4.3L | Gas | ||||||||||
1967-1969 | Chevrolet | 30 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | Chevrolet | 30 | L6 4.8L | Gas | |||||||||||
1970-1970 | Chevrolet | 30 | 10 Series | V8 5.0L | Gas | ||||||||||
1971-1979 | Chevrolet | 30 | C/K Series | V8 5.0L | Gas | ||||||||||
1966-1966 | Chevrolet | 3500 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1979-1980 | Chevrolet | Blazer | V8 5.0L | Gas | |||||||||||
1981-1981 | Chevrolet | Blazer | 2 Bbl | V8 5.0L | Gas | ||||||||||
1980-1980 | Chevrolet | Camaro | V6 3.8L | Gas | |||||||||||
1980-1980 | Chevrolet | Camaro | V8 4.4L | Gas | |||||||||||
1980-1985 | Chevrolet | Caprice | V6 3.8L | Gas | |||||||||||
1982-1982 | Chevrolet | Caprice | 2 Bbl | V6 3.8L | Gas | ||||||||||
1980-1980 | Chevrolet | Caprice | V8 4.4L | Gas | |||||||||||
1979-1979 | Chevrolet | Caprice | V8 5.0L | Gas | |||||||||||
1964-1964 | Chevrolet | Corvair | Single Silencer | 6 Cyl | Gas | ||||||||||
1965-1965 | Chevrolet | Corvair | exc Turbo, w/o A/C | 6 Cyl | Gas | ||||||||||
1966-1967 | Chevrolet | Corvair | exc Turbo | 6 Cyl | Gas | ||||||||||
1968-1969 | Chevrolet | Corvair | 6 Cyl | Gas | |||||||||||
1971-1971 | Chevrolet | El Camino | L6 4.1L | Gas | |||||||||||
1978-1979 | Chevrolet | El Camino | V6 3.3L | Gas | |||||||||||
1978-1985 | Chevrolet | El Camino | V6 3.8L | Gas | |||||||||||
1988-1988 | Chevrolet | El Camino | V6 4.3L | Gas | |||||||||||
1979-1980 | Chevrolet | El Camino | V8 4.4L | Gas | |||||||||||
1981-1981 | Chevrolet | El Camino | 2 Bbl | V8 5.0L | Gas | ||||||||||
1980-1985 | Chevrolet | Impala | V6 3.8L | Gas | |||||||||||
1982-1982 | Chevrolet | Impala | 2 Bbl | V6 3.8L | Gas | ||||||||||
1980-1980 | Chevrolet | Impala | V8 4.4L | Gas | |||||||||||
1979-1979 | Chevrolet | Impala | V8 5.0L | Gas | |||||||||||
1978-1979 | Chevrolet | Malibu | V6 3.3L | Gas | |||||||||||
1979-1983 | Chevrolet | Malibu | V6 3.8L | Gas | |||||||||||
1981-1982 | Chevrolet | Malibu | exc Turbo | V6 3.8L | Gas | ||||||||||
1979-1980 | Chevrolet | Malibu | V8 4.4L | Gas | |||||||||||
1978-1979 | Chevrolet | Monte Carlo | V6 3.3L | Gas | |||||||||||
1979-1987 | Chevrolet | Monte Carlo | V6 3.8L | Gas | |||||||||||
1981-1982 | Chevrolet | Monte Carlo | exc Turbo | V6 3.8L | Gas | ||||||||||
1979-1980 | Chevrolet | Monte Carlo | V8 4.4L | Gas | |||||||||||
1985-1986 | Chevrolet | Motorhome | Class C, 4Bbl | V6 4.3L | Gas | ||||||||||
1987-1995 | Chevrolet | Motorhome | Class C | V6 4.3L | Gas | ||||||||||
1970-1986 | Chevrolet | Motorhome | Class C, 4Bbl | V8 5.0L | Gas | ||||||||||
1987-1995 | Chevrolet | Motorhome | Class C | V8 5.0L | Gas | ||||||||||
1969-1986 | Chevrolet | Motorhome | Class C, 4Bbl | V8 5.7L | Gas | ||||||||||
1976-1986 | Chevrolet | Motorhome | Class A, 4Bbl | V8 5.7L | Gas | ||||||||||
1987-1990 | Chevrolet | Motorhome | Class A | V8 5.7L | Gas | ||||||||||
1987-1991 | Chevrolet | Motorhome | Class C | V8 5.7L | Gas | ||||||||||
1992-1995 | Chevrolet | Motorhome | Class C (K) exc offroad | V8 5.7L | Gas | ||||||||||
1975-1980 | Chevrolet | Motorhome | Class C, 4Bbl | V8 6.6L | Gas | ||||||||||
1979-1979 | Chevrolet | Nova | V8 5.0L | Gas | |||||||||||
1968-1969 | Chevrolet | Pickup | Heavy Duty | V8 6.6L | Gas | ||||||||||
1992-1995 | Chevrolet | Suburban | C/K Series | V6 4.3L | Gas | ||||||||||
1979-1979 | Chevrolet | Suburban | C/K Series | V8 5.0L | Gas | ||||||||||
1981-1981 | Chevrolet | Suburban | C/K Ser, 2 Bbl | V8 5.0L | Gas | ||||||||||
1970-1970 | Chevrolet | Van | G10, 20, P20, 30 | L6 4.1L | Gas | ||||||||||
1970-1970 | Chevrolet | Van | P10 | L6 4.1L | Gas | ||||||||||
1971-1971 | Chevrolet | Van | G10, 20, 30, P10, 20, 30 | L6 4.1L | Gas | ||||||||||
1971-1971 | Chevrolet | Van | G30 | L6 4.1L | Gas | ||||||||||
1972-1972 | Chevrolet | Van | G10, 20, 30 | L6 4.1L | Gas | ||||||||||
1970-1970 | Chevrolet | Van | P20, 30 | L6 4.8L | Gas | ||||||||||
1985-1995 | Chevrolet | Van | G Ser | V6 4.3L | Gas | ||||||||||
1990-1995 | Chevrolet | Van | P Ser | V6 4.3L | Gas | ||||||||||
1977-1984 | Chevrolet | Van | G10, 20 | V8 5.0L | Gas | ||||||||||
1978-1978 | Chevrolet | Van | G10, 20, 30 | V8 5.0L | Gas | ||||||||||
1979-1979 | Chevrolet | Van | G10, 20, 30, P10 | V8 5.0L | Gas | ||||||||||
1985-1995 | Chevrolet | Van | G Ser | V8 5.0L | Gas | ||||||||||
1970-1970 | Chevrolet | Van | G10, 20, P20, 30 | V8 5.7L | Gas | ||||||||||
1971-1979 | Chevrolet | Van | G10, 20, 30, P20, 30 | V8 5.7L | Gas | ||||||||||
1971-1971 | Chevrolet | Van | G30 | V8 5.7L | Gas | ||||||||||
1972-1972 | Chevrolet | Van | P20, 30 | V8 5.7L | Gas | ||||||||||
1973-1978 | Chevrolet | Van | G10, 20, 30, P10, 20, 30 | V8 5.7L | Gas | ||||||||||
1975-1975 | Chevrolet | Van | G10, 20, 30, P30 | V8 5.7L | Gas | ||||||||||
1976-1976 | Chevrolet | Van | P20 | V8 5.7L | Gas | ||||||||||
1980-1984 | Chevrolet | Van | G10, 20, 30 | V8 5.7L | Gas | ||||||||||
1980-1981 | Chevrolet | Van | G20, 30 | V8 5.7L | Gas | ||||||||||
1980-1980 | Chevrolet | Van | G10 | V8 5.7L | Gas | ||||||||||
1981-1981 | Chevrolet | Van | G10, 20 | V8 5.7L | Gas | ||||||||||
1985-1995 | Chevrolet | Van | G Ser | V8 5.7L | Gas | ||||||||||
1976-1976 | Chevrolet | Van | G20, 30, P30 | V8 6.6L | Gas | ||||||||||
1977-1977 | Chevrolet | Van | G20, 30, P10 | V8 6.6L | Gas | ||||||||||
1978-1980 | Chevrolet | Van | G20, 30 | V8 6.6L | Gas | ||||||||||
1980-1980 | Chevrolet | Van | G20 | V8 6.6L | Gas | ||||||||||
1967-1969 | GMC | 1500 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | GMC | 1500 | L6 4.8L | Gas | |||||||||||
1987-1987 | GMC | 1500 | R/V Series | V6 4.3L | Gas | ||||||||||
1970-1970 | GMC | 1500 | V8 5.0L | Gas | |||||||||||
1971-1980 | GMC | 1500 | C/K Series | V8 5.0L | Gas | ||||||||||
1981-1981 | GMC | 1500 | C/K Ser, 2 Bbl | V8 5.0L | Gas | ||||||||||
1967-1969 | GMC | 2500 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | GMC | 2500 | L6 4.8L | Gas | |||||||||||
1987-1987 | GMC | 2500 | R/V Series | V6 4.3L | Gas | ||||||||||
1970-1970 | GMC | 2500 | V8 5.0L | Gas | |||||||||||
1971-1980 | GMC | 2500 | C/K Series | V8 5.0L | Gas | ||||||||||
1967-1969 | GMC | 3500 | Heavy Duty | L6 4.1L | Gas | ||||||||||
1968-1970 | GMC | 3500 | L6 4.8L | Gas | |||||||||||
1970-1970 | GMC | 3500 | V8 5.0L | Gas | |||||||||||
1971-1979 | GMC | 3500 | C/K Series | V8 5.0L | Gas | ||||||||||
1978-1979 | GMC | Caballero | V6 3.3L | Gas | |||||||||||
1978-1984 | GMC | Caballero | V6 3.8L | Gas | |||||||||||
1988-1988 | GMC | Caballero | V6 4.3L | Gas | |||||||||||
1979-1980 | GMC | Caballero | V8 4.4L | Gas | |||||||||||
1981-1981 | GMC | Caballero | 2 Bbl | V8 5.0L | Gas | ||||||||||
1979-1980 | GMC | Jimmy | V8 5.0L | Gas | |||||||||||
1981-1981 | GMC | Jimmy | 2 Bbl | V8 5.0L | Gas | ||||||||||
1985-1986 | GMC | Motorhome | Class C, 4Bbl | V6 4.3L | Gas | ||||||||||
1987-1995 | GMC | Motorhome | Class C | V6 4.3L | Gas | ||||||||||
1970-1986 | GMC | Motorhome | Class C, 4Bbl | V8 5.0L | Gas | ||||||||||
1987-1995 | GMC | Motorhome |
More From This Category$139.60
or 4 payments of $34.90 with
AFE Magnum FLOW Pro 5R Air Filter 3-5/16 F x 5 B x 3-1/2 T x 6 H in$162.60
or 4 payments of $40.65 with
AFE Magnum FLOW Pro 5R Air Filter 30-10256$178.76
or 4 payments of $44.69 with
AFE Magnum FLOW Pro 5R Air Filter FOR Ford Mustang 86-93 V8-5.0L$171.22
or 4 payments of $42.80 with
AFE Magnum FLOW Pro 5R Air Filter 24-91013$499.27
or 4 payments of $124.82 with
AFE ProHDuty Pro DRY S Air Filter 12.03OD x 7.69ID x 12.50H in$822.31
or 4 payments of $205.58 with
AFE ProHDuty Pro 5R Air Filter for 70-50104 70-50004$151.36
or 4 payments of $37.84 with
AFE Magnum FLOW Pro 5R Air Filter 3-3/4 F x 6 B x 4-3/4 T x 6 H in$121.43
or 4 payments of $30.36 with
AFE Magnum FLOW Pro DRY S Air Filter 11-10117 |