Item: H&R Coil Over Kit for Holden Commodore VE GFW-35-620-3/1
| Application | Performance |
|---|---|
| Components Per | 1 Kit |
| HOLDEN | COMMODORE | 02/12-05/13 VE Ute 3.6 i V6 LPG |
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 6.0 i V8 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 6.0 i V8 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Wagon 6.0 i V8 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 6.0 i V8 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/10-05/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/10-10/13 VE Ute 3.0 i V6 |
| HOLDEN | COMMODORE | 11/08-05/13 VE Wagon 3.6 i V6 |
| SKU | handr-GFW-35-620-31 |
| Brand | H&R |
| Shipping Weight | 45.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$1,899.00
or 4 payments of $474.75 with
Info
$1,599.00
or 4 payments of $399.75 with
Info
$655.00
or 4 payments of $163.75 with
Info
$1,987.66
or 4 payments of $496.92 with
Info
$540.00
or 4 payments of $135.00 with
Info
$9,870.00
or 4 payments of $2,467.50 with
Info
$4,464.65
or 4 payments of $1,116.16 with
Info