header Menu
DBA DBA2857 Street Series 2x Standard Rear Rotors FOR BMW 1/2/3-Series 04-18
DBA DBA2857 Street Series 2x Standard Rear Rotors FOR BMW 1/2/3-Series 04-18
SKU: DBA-DBA2857

DBA DBA2857 Street Series 2x Standard Rear Rotors FOR BMW 1/2/3-Series 04-18

$176.95

or 4 payments of $44.24 with Info



In Stock


Calculate Shipping


Australia wide rate - $50.00


ITEM: DBA DBA2857 Street Series 2x Standard Rear Rotors (inc BMW 1/2/3-Series 04-18)

Description

STREET SERIES - Direct OE Replacement

DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.

 

 

Direct OE Replacement - Stage 1 Street Series Specs

  • Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
  • CBN (Cubic Boron Nitride) machine turned
  • Moisture proof corrosion protection packaging
  • En-Shield anti-rust coating available on selected part numbers

 

*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.

 

Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative!  Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over!  Manufacturing to OEM standards are our minimum requiremennts.  With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney.  As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries.  DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!

Specifications

Diameter [mm] 300
Height [mm] 66
Thickness [mm] 20
Minimum Thickness [mm] 18.4
Inner Diameter [mm] 75
Number of Holes 5
Weight [kg] 6.3
Disc Vent V

compatibility

Country Make Model Year Variant
Australia BMW 3, 318 d 7/2007-6/2012 318 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 i 6/2004-3/2007 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 1/2005-12/2011 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 d 2/2004-12/2011 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 318 i 8/2004-8/2007 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 d 1/2005-8/2007 318 d-Rear Wheel Drive-Diesel
Australia BMW 3, 325 xi 3/2005-10/2011 325 xi-All-wheel Drive-Petrol
Australia BMW 3, 325 i 5/2005-12/2012 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 d 9/2005-12/2011 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 i 3/2007-12/2012 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 d 9/2006-12/2012 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 318 i 2/2007-10/2011 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 d 9/2009-10/2011 318 d-Rear Wheel Drive-Diesel
Australia BMW 3, 325 i 3/2007-12/2011 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 3/2007-12/2011 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 5/2007-5/2012 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/2007-12/2012 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 1/2005-12/2012 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 3/2005-10/2011 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 4/2006-12/2011 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 11/2006-6/2007 320 i-Rear Wheel Drive-Petrol
Australia BMW 1, 120 i 9/2006-10/2011 120 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 2/2007-10/2011 316 i-Rear Wheel Drive-Petrol
Australia BMW 1, 118 d 9/2006-12/2011 118 d-Rear Wheel Drive-Diesel
Australia BMW 3, 316 d 7/2009-12/2011 316 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 d 1/2010-12/2011 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 d 3/2010-12/2012 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 d 3/2010-12/2012 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 i 9/2006-12/2011 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 d 2/2007-3/2010 318 d-Rear Wheel Drive-Diesel
Australia BMW 1, 125 i 8/2011-8/2011 125 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/2007-3/2012 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 d 3/2011-3/2016 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 i 2/2012-6/2015 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 d 7/2011-6/2015 318 d-Rear Wheel Drive-Diesel
Australia BMW 3, 316 i 10/2012-8/2016 316 i-Rear Wheel Drive-Petrol
Australia BMW 1, 118 i 9/2006-6/2011 118 i-Rear Wheel Drive-Petrol
Australia BMW 1, 118 d 9/2006-6/2011 118 d-Rear Wheel Drive-Diesel
Australia BMW 1, 118 d 9/2006-6/2011 118 d-Rear Wheel Drive-Diesel
Australia BMW 1, 120 d 3/2003-6/2011 120 d-Rear Wheel Drive-Diesel
Australia BMW 3, 320 i Efficient Dynamics 4/2012-6/2016 320 i Efficient Dynamics-Rear Wheel Drive-Petrol
Australia BMW 4, 420 d 7/2013-3/2015 420 d-Rear Wheel Drive-Diesel
Australia BMW 4, 420 i 11/2013-11/2013 420 i-Rear Wheel Drive-Petrol
Australia BMW 1, 118 i 9/2006-12/2011 118 i-Rear Wheel Drive-Petrol
Australia BMW 2, 220 d 10/2012-11/2014 220 d-Rear Wheel Drive-Diesel
Australia BMW 2, 220 i 10/2013-10/2013 220 i-Rear Wheel Drive-Petrol
Australia BMW 2, 228 i 7/2014-7/2014 228 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 3/2007-10/2011 318 i-Rear Wheel Drive-Petrol
Australia BMW 1, 118 i 10/2006-6/2011 118 i-Rear Wheel Drive-Petrol
Australia BMW 2, 220 d 3/2014-3/2014 220 d-Rear Wheel Drive-Diesel
Australia BMW 2, 220 i 11/2014-11/2014 220 i-Rear Wheel Drive-Petrol
Australia BMW 2, 228 i 11/2014-11/2014 228 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 3/2015-3/2015 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 5/2005-6/2013 325 i-Rear Wheel Drive-Petrol
Australia BMW 2, 220 i 9/2015-9/2015 220 i-Rear Wheel Drive-Petrol
Australia BMW 2, 230 i 9/2015-9/2015 230 i-Rear Wheel Drive-Petrol
Australia BMW 2, 220 i 9/2015-9/2015 220 i-Rear Wheel Drive-Petrol
Australia BMW 2, 230 i 9/2015-9/2015 230 i-Rear Wheel Drive-Petrol

SKU DBA-DBA2857
Brand DBA
Shipping Weight 30.0000kg
Shipping Width 0.500m
Shipping Height 0.300m
Shipping Length 0.300m

Others Also Bought


$61.61

or 4 payments of $15.40 with Info

SKU: autometer-AC-52

AUTOMETER REPLACEMENT CLAMPS, EXT. VOLT LEAD, INSULATED

$32.20

or 4 payments of $8.05 with Info

SKU: pf-PFE314-03

Proflow Stainless Steel Straight Banjo Brake Hose End 11.2mm To -03AN Male


More From This Category


$183.95

or 4 payments of $45.99 with Info

SKU: DBA-DBA2422

DBA DBA2422 Street Series 2x Standard Front Rotors FOR Lancer 08-18/Outlander 06-18

$256.95

or 4 payments of $64.24 with Info

SKU: DBA-DBA2800

DBA DBA2800 Street Series 2x Standard Front Rotors FOR Audi A4/A6 97-09/VW Passat 00-06

$284.95

or 4 payments of $71.24 with Info

SKU: DBA-DBA417S

Street Series 2x T2 Slotted Front Rotors FOR EVO IV 96-98/Lancer Ralliart 08-18

$501.95

or 4 payments of $125.49 with Info

SKU: DBA-DBA4478S

Clubspec 4000 2x T3 Slotted Front Rotors FOR Honda Integra/HRV/Prelude 95-05

$112.95

or 4 payments of $28.24 with Info

SKU: DBA-DBA255

DBA DBA255 Street Series 2x Standard Front Rotors FOR Mercedes 280/350/450 71-86

$129.95

or 4 payments of $32.49 with Info

SKU: DBA-DBA850

DBA DBA850 Street Series 2x Standard Front Rotors FOR Ford Mondeo 93-07

$4,999.00

SKU: PBK.02.074.343.320.TL

Paragon Billet BBK (PA015 / PA035 6 piston) - Mazda 3 (BM/BN)

$199.95

or 4 payments of $49.99 with Info

SKU: DBA-DBA919

DBA DBA919 Street Series 2x Standard Front Rotors for Nissan 180SX/Silvia S13 91-98

Contact Us